Produced by ScoreBridge from www.scorebridge.com - Licensed to aulis saarinen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
|---|---|---|---|---|---|
| 1 | 4 | Olli Kuosmanen & Markku Riuttala | 195/ 312 | 62,50 | |
| 2 | 12 | Sami Hanhinen & Taina Hanhinen | 192/ 312 | 61,54 | |
| 3 | 7 | Pekka Aarne & Seppo Aalto | 183/ 312 | 58,65 | |
| 4 | 3 | Lauri Rahi & Outi Rahi | 176/ 312 | 56,41 | |
| 5 | 9 | Anne Tallgren & Pirjo Nordström | 170/ 312 | 54,49 | |
| 6 | 5 | Esa Halminen & Kari Teeri | 164/ 312 | 52,56 | |
| 7 | 14 | Aulis-K Saarinen & Jarmo Halonen | 162/ 312 | 51,92 | |
| 8 | 8 | Ritva Kalin & Pekka Heino | 159/ 312 | 50,96 | |
| 9 | 11 | Marjatta Panhelainen & Kimmo Jokivuori | 146/ 312 | 46,79 | |
| 10= | 2 | Jussi Kangasniemi & Matti Mäenpää | 140/ 312 | 44,87 | |
| 10= | 10 | Niko Seppälä & Raija Uusitalo-Seppälä | 140/ 312 | 44,87 | |
| 12 | 13 | Kristiina Lilja & Eero Kauppila | 136/ 312 | 43,59 | |
| 13 | 1 | Ritva Kulju & Heikki Inberg | 119/ 312 | 38,14 | |
| 14 | 6 | Markku Lahti & Sirpa Himmanen | 102/ 312 | 32,69 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 8 | 8 | 0 | 4 | 7 | 0 | 0 | 8 | 10 | 8 | 0 | 0 | 4 | 10 | 4 | 8 | 4 | 0 | 9 | 2 | 2 | 0 | 9 | 4 | 9 | 1 | 1 | 119 |
| 2 | 11 | 3 | 12 | 8 | 8 | 4 | 2 | 9 | 5 | 10 | 6 | 7 | 1 | 5 | 12 | 3 | 0 | 8 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 11 | 2 | 140 |
| 3 | 1 | 9 | 4 | 10 | 2 | 1 | 6 | 12 | 0 | 12 | 12 | 12 | 4 | 7 | 4 | 8 | 9 | 8 | 6 | 1 | 2 | 4 | 9 | 12 | 12 | 9 | 3 | 176 |
| 4 | 5 | 3 | 8 | 2 | 11 | 8 | 10 | 3 | 5 | 6 | 10 | 10 | 11 | 7 | 8 | 12 | 4 | 8 | 10 | 10 | 10 | 12 | 3 | 7 | 3 | 9 | 4 | 195 |
| 5 | 2 | 3 | 10 | 4 | 1 | 4 | 3 | 8 | 5 | 4 | 10 | 2 | 12 | 5 | 8 | 4 | 8 | 12 | 3 | 10 | 12 | 4 | 12 | 12 | 3 | 3 | 5 | 164 |
| 6 | 1 | 0 | 8 | 0 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 7 | 8 | 2 | 4 | 3 | 8 | 4 | 12 | 6 | 0 | 4 | 3 | 2 | 0 | 3 | 6 | 102 |
| 7 | 7 | 9 | 8 | 8 | 5 | 12 | 3 | 0 | 12 | 10 | 2 | 10 | 11 | 0 | 0 | 9 | 12 | 8 | 9 | 2 | 10 | 8 | 9 | 7 | 9 | 3 | 7 | 183 |
| 8 | 7 | 2 | 2 | 8 | 1 | 6 | 10 | 3 | 5 | 12 | 10 | 2 | 4 | 7 | 2 | 4 | 3 | 4 | 3 | 10 | 12 | 8 | 9 | 5 | 9 | 11 | 8 | 159 |
| 9 | 12 | 9 | 12 | 8 | 12 | 2 | 2 | 4 | 12 | 0 | 8 | 2 | 8 | 5 | 8 | 0 | 8 | 10 | 2 | 2 | 8 | 10 | 3 | 5 | 9 | 9 | 9 | 170 |
| 10 | 11 | 12 | 8 | 0 | 4 | 8 | 9 | 12 | 2 | 4 | 2 | 2 | 4 | 12 | 4 | 12 | 3 | 4 | 4 | 8 | 0 | 8 | 3 | 0 | 3 | 1 | 10 | 140 |
| 11 | 0 | 3 | 4 | 4 | 7 | 11 | 6 | 0 | 7 | 0 | 6 | 5 | 0 | 7 | 8 | 4 | 9 | 8 | 0 | 11 | 7 | 8 | 9 | 10 | 9 | 3 | 11 | 146 |
| 12 | 10 | 9 | 4 | 12 | 11 | 6 | 12 | 4 | 7 | 6 | 4 | 10 | 8 | 5 | 8 | 9 | 12 | 4 | 12 | 1 | 7 | 8 | 9 | 2 | 3 | 9 | 12 | 192 |
| 13 | 5 | 10 | 4 | 12 | 5 | 1 | 10 | 8 | 7 | 2 | 2 | 10 | 8 | 0 | 4 | 0 | 0 | 4 | 6 | 11 | 5 | 4 | 3 | 8 | 3 | 4 | 13 | 136 |
| 14 | 4 | 4 | 0 | 4 | 10 | 11 | 2 | 9 | 7 | 8 | 10 | 5 | 1 | 12 | 10 | 8 | 4 | 2 | 8 | 4 | 5 | 4 | 3 | 10 | 9 | 8 | 14 | 162 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ritva Kulju & Heikki Inberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Aulis-K Saarinen Jarmo Halonen | 2C+2 | N | 130 | 8 | 12 | |
| 2 | 3S | E | 140 | 8 | 12 | |||
| 3 | 9 | Anne Tallgren Pirjo Nordström | 3NT+2 | N | 460 | 0 | 12 | |
| 4 | 2D-1 | E | 100 | 4 | 12 | |||
| 5 | 7 | Pekka Aarne Seppo Aalto | 3C-1 | E | 50 | 7 | 12 | |
| 6 | 3NT-2 | N | 100 | 0 | 12 | |||
| 7 | 12 | Sami Hanhinen Taina Hanhinen | 1NT+1 | S | 120 | 0 | 12 | |
| 8 | 2H+3 | N | 200 | 8 | 12 | |||
| 9 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 4H-2 | N | 100 | 10 | 12 | |
| 10 | 3C | E | 110 | 8 | 12 | |||
| 11 | 3 | Lauri Rahi Outi Rahi | 3NT-4 | S | 200 | 0 | 12 | |
| 12 | 5H | E | 450 | 0 | 12 | |||
| 13 | 6 | Markku Lahti Sirpa Himmanen | 5D-3 | S | 300 | 4 | 12 | |
| 14 | 4H | N | 420 | 10 | 12 | |||
| 15 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 4S+1 | W | 450 | 4 | 12 | |
| 16 | 1NT | S | 90 | 8 | 12 | |||
| 17 | 5 | Esa Halminen Kari Teeri | 4H+2 | E | 480 | 4 | 12 | |
| 18 | 2S+1 | E | 140 | 0 | 12 | |||
| 19 | 8 | Ritva Kalin Pekka Heino | 3S | W | 140 | 9 | 12 | |
| 20 | 3S | N | 140 | 2 | 12 | |||
| 21 | 4 | Olli Kuosmanen Markku Riuttala | 4H | W | 420 | 2 | 12 | |
| 22 | 3S+3 | W | 230 | 0 | 12 | |||
| 23 | 13 | Kristiina Lilja Eero Kauppila | 3NT+2 | W | 660 | 9 | 12 | |
| 24 | 2C+3 | S | 150 | 4 | 12 | |||
| 25 | 2 | Jussi Kangasniemi Matti Mäenpää | 4S | S | 420 | 9 | 12 | |
| 26 | 1NT-1 | E | 100 | 1 | 12 | |||
| Total | 38,14% | 119 | 312 | |||||
| Pair 2 | Jussi Kangasniemi & Matti Mäenpää | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Lauri Rahi Outi Rahi | 3C | N | 110 | 11 | 12 | |
| 2 | 4S-1 | E | 50 | 3 | 12 | |||
| 3 | 14 | Aulis-K Saarinen Jarmo Halonen | 4S-2 | S | 100 | 12 | 12 | |
| 4 | 2D | E | 90 | 8 | 12 | |||
| 5 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 3C | E | 110 | 8 | 12 | |
| 6 | 4C | S | 130 | 4 | 12 | |||
| 7 | 8 | Ritva Kalin Pekka Heino | PASS | N | 0 | 2 | 12 | |
| 8 | 5H | S | 450 | 9 | 12 | |||
| 9 | 13 | Kristiina Lilja Eero Kauppila | 5C-1 | S | 50 | 5 | 12 | |
| 10 | 2D+2 | W | 130 | 10 | 12 | |||
| 11 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 3D | N | 110 | 6 | 12 | |
| 12 | 4S-1 | W | 50 | 7 | 12 | |||
| 13 | 4 | Olli Kuosmanen Markku Riuttala | 4H | W | 620 | 1 | 12 | |
| 14 | 3H+1 | N | 170 | 5 | 12 | |||
| 15 | 7 | Pekka Aarne Seppo Aalto | 3NT | W | 400 | 12 | 12 | |
| 16 | 3NT-1 | S | 50 | 3 | 12 | |||
| 17 | 12 | Sami Hanhinen Taina Hanhinen | 6H | E | 980 | 0 | 12 | |
| 18 | 2NT-1 | W | 50 | 8 | 12 | |||
| 19 | 6 | Markku Lahti Sirpa Himmanen | 3H-3 | N | 150 | 0 | 12 | |
| 20 | 2S | N | 110 | 6 | 12 | |||
| 21 | 9 | Anne Tallgren Pirjo Nordström | 3NT+1 | W | 430 | 4 | 12 | |
| 22 | 5HX-3 | S | 500 | 2 | 12 | |||
| 23 | 5 | Esa Halminen Kari Teeri | 6NT-2 | W | 200 | 0 | 12 | |
| 24 | 5DX-3 | E | 500 | 0 | 12 | |||
| 25 | 1 | Ritva Kulju Heikki Inberg | 4S | S | 420 | 3 | 12 | |
| 26 | 1NT-1 | E | 100 | 11 | 12 | |||
| Total | 44,87% | 140 | 312 | |||||
| Pair 3 | Lauri Rahi & Outi Rahi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jussi Kangasniemi Matti Mäenpää | 3C | N | 110 | 1 | 12 | |
| 2 | 4S-1 | E | 50 | 9 | 12 | |||
| 3 | 4 | Olli Kuosmanen Markku Riuttala | 4S | S | 420 | 4 | 12 | |
| 4 | 2D+2 | W | 130 | 10 | 12 | |||
| 5 | 14 | Aulis-K Saarinen Jarmo Halonen | 2H | S | 110 | 2 | 12 | |
| 6 | 2NT+1 | S | 150 | 1 | 12 | |||
| 7 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 1NT | S | 90 | 6 | 12 | |
| 8 | 4S-1 | E | 50 | 12 | 12 | |||
| 9 | 9 | Anne Tallgren Pirjo Nordström | 2S | W | 110 | 0 | 12 | |
| 10 | 3DX-2 | W | 500 | 12 | 12 | |||
| 11 | 1 | Ritva Kulju Heikki Inberg | 3NT-4 | S | 200 | 12 | 12 | |
| 12 | 5H | E | 450 | 12 | 12 | |||
| 13 | 12 | Sami Hanhinen Taina Hanhinen | 3D-1 | S | 100 | 4 | 12 | |
| 14 | 2H+2 | N | 170 | 7 | 12 | |||
| 15 | 5 | Esa Halminen Kari Teeri | 4S+1 | W | 450 | 4 | 12 | |
| 16 | 1NT | S | 90 | 8 | 12 | |||
| 17 | 8 | Ritva Kalin Pekka Heino | 4H+1 | E | 450 | 9 | 12 | |
| 18 | 2H-1 | E | 50 | 8 | 12 | |||
| 19 | 13 | Kristiina Lilja Eero Kauppila | 2S | W | 110 | 6 | 12 | |
| 20 | 3NT-2 | S | 200 | 1 | 12 | |||
| 21 | 7 | Pekka Aarne Seppo Aalto | 3NT+3 | W | 490 | 2 | 12 | |
| 22 | 4S+2 | W | 680 | 4 | 12 | |||
| 23 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 3NT+3 | W | 690 | 9 | 12 | |
| 24 | 1NT-1 | N | 50 | 12 | 12 | |||
| 25 | 6 | Markku Lahti Sirpa Himmanen | 4H-1 | S | 50 | 12 | 12 | |
| 26 | 2S+2 | E | 170 | 9 | 12 | |||
| Total | 56,41% | 176 | 312 | |||||
| Pair 4 | Olli Kuosmanen & Markku Riuttala | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pekka Aarne Seppo Aalto | 3C+2 | N | 150 | 5 | 12 | |
| 2 | 4S-1 | E | 50 | 3 | 12 | |||
| 3 | 3 | Lauri Rahi Outi Rahi | 4S | S | 420 | 8 | 12 | |
| 4 | 2D+2 | W | 130 | 2 | 12 | |||
| 5 | 5 | Esa Halminen Kari Teeri | 1NT+2 | E | 150 | 11 | 12 | |
| 6 | 2C+1 | S | 110 | 8 | 12 | |||
| 7 | 14 | Aulis-K Saarinen Jarmo Halonen | PASS | N | 0 | 10 | 12 | |
| 8 | 4H+1 | N | 450 | 3 | 12 | |||
| 9 | 12 | Sami Hanhinen Taina Hanhinen | 2NT-1 | N | 50 | 5 | 12 | |
| 10 | 3S-1 | N | 100 | 6 | 12 | |||
| 11 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 3NT | N | 400 | 10 | 12 | |
| 12 | 4S-2 | W | 100 | 10 | 12 | |||
| 13 | 2 | Jussi Kangasniemi Matti Mäenpää | 4H | W | 620 | 11 | 12 | |
| 14 | 3H+1 | N | 170 | 7 | 12 | |||
| 15 | 13 | Kristiina Lilja Eero Kauppila | 4S+1 | E | 450 | 8 | 12 | |
| 16 | 3C-2 | S | 100 | 12 | 12 | |||
| 17 | 6 | Markku Lahti Sirpa Himmanen | 4H+2 | E | 480 | 4 | 12 | |
| 18 | 2H-1 | E | 50 | 8 | 12 | |||
| 19 | 9 | Anne Tallgren Pirjo Nordström | 3C | S | 110 | 10 | 12 | |
| 20 | 3S | N | 140 | 10 | 12 | |||
| 21 | 1 | Ritva Kulju Heikki Inberg | 4H | W | 420 | 10 | 12 | |
| 22 | 3S+3 | W | 230 | 12 | 12 | |||
| 23 | 8 | Ritva Kalin Pekka Heino | 3NT+3 | E | 690 | 3 | 12 | |
| 24 | 4C+2 | S | 170 | 7 | 12 | |||
| 25 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 4S+1 | S | 450 | 3 | 12 | |
| 26 | 3S+1 | E | 170 | 9 | 12 | |||
| Total | 62,50% | 195 | 312 | |||||
| Pair 5 | Esa Halminen & Kari Teeri | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sami Hanhinen Taina Hanhinen | 2NT+2 | N | 180 | 2 | 12 | |
| 2 | 4S-1 | E | 50 | 3 | 12 | |||
| 3 | 8 | Ritva Kalin Pekka Heino | 3NT-1 | S | 50 | 10 | 12 | |
| 4 | 3D-1 | W | 100 | 4 | 12 | |||
| 5 | 4 | Olli Kuosmanen Markku Riuttala | 1NT+2 | E | 150 | 1 | 12 | |
| 6 | 2C+1 | S | 110 | 4 | 12 | |||
| 7 | 6 | Markku Lahti Sirpa Himmanen | 2S | N | 110 | 3 | 12 | |
| 8 | 3H+2 | S | 200 | 8 | 12 | |||
| 9 | 14 | Aulis-K Saarinen Jarmo Halonen | 3D-1 | N | 50 | 5 | 12 | |
| 10 | 2S | N | 110 | 4 | 12 | |||
| 11 | 13 | Kristiina Lilja Eero Kauppila | 3NT-3 | N | 150 | 10 | 12 | |
| 12 | 4S-2 | W | 100 | 2 | 12 | |||
| 13 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 4H-1 | W | 100 | 12 | 12 | |
| 14 | 2H+2 | N | 170 | 5 | 12 | |||
| 15 | 3 | Lauri Rahi Outi Rahi | 4S+1 | W | 450 | 8 | 12 | |
| 16 | 1NT | S | 90 | 4 | 12 | |||
| 17 | 1 | Ritva Kulju Heikki Inberg | 4H+2 | E | 480 | 8 | 12 | |
| 18 | 2S+1 | E | 140 | 12 | 12 | |||
| 19 | 7 | Pekka Aarne Seppo Aalto | 2S+1 | W | 140 | 3 | 12 | |
| 20 | 2S+1 | N | 140 | 10 | 12 | |||
| 21 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 6H-1 | W | 50 | 12 | 12 | |
| 22 | 4S+2 | W | 680 | 4 | 12 | |||
| 23 | 2 | Jussi Kangasniemi Matti Mäenpää | 6NT-2 | W | 200 | 12 | 12 | |
| 24 | 5DX-3 | E | 500 | 12 | 12 | |||
| 25 | 9 | Anne Tallgren Pirjo Nordström | 4S | S | 420 | 3 | 12 | |
| 26 | 2S+2 | E | 170 | 3 | 12 | |||
| Total | 52,56% | 164 | 312 | |||||
| Pair 6 | Markku Lahti & Sirpa Himmanen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 2C+1 | N | 110 | 1 | 12 | |
| 2 | 4S+1 | E | 450 | 0 | 12 | |||
| 3 | 13 | Kristiina Lilja Eero Kauppila | 3S+1 | S | 170 | 8 | 12 | |
| 4 | 2NT-4 | E | 400 | 0 | 12 | |||
| 5 | 9 | Anne Tallgren Pirjo Nordström | 2S-3 | W | 150 | 0 | 12 | |
| 6 | 5C-1 | S | 50 | 10 | 12 | |||
| 7 | 5 | Esa Halminen Kari Teeri | 2S | N | 110 | 9 | 12 | |
| 8 | 3H+2 | S | 200 | 4 | 12 | |||
| 9 | 7 | Pekka Aarne Seppo Aalto | 3SX-2 | W | 500 | 0 | 12 | |
| 10 | 2D-2 | W | 200 | 2 | 12 | |||
| 11 | 14 | Aulis-K Saarinen Jarmo Halonen | 3NT | N | 400 | 2 | 12 | |
| 12 | 3S-1 | W | 50 | 7 | 12 | |||
| 13 | 1 | Ritva Kulju Heikki Inberg | 5D-3 | S | 300 | 8 | 12 | |
| 14 | 4H | N | 420 | 2 | 12 | |||
| 15 | 12 | Sami Hanhinen Taina Hanhinen | 4S+1 | W | 450 | 4 | 12 | |
| 16 | 2S-1 | N | 50 | 3 | 12 | |||
| 17 | 4 | Olli Kuosmanen Markku Riuttala | 4H+2 | E | 480 | 8 | 12 | |
| 18 | 2H-1 | E | 50 | 4 | 12 | |||
| 19 | 2 | Jussi Kangasniemi Matti Mäenpää | 3H-3 | N | 150 | 12 | 12 | |
| 20 | 2S | N | 110 | 6 | 12 | |||
| 21 | 8 | Ritva Kalin Pekka Heino | 3NT+4 | W | 520 | 0 | 12 | |
| 22 | 4S+2 | W | 680 | 4 | 12 | |||
| 23 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 3NT+3 | E | 690 | 3 | 12 | |
| 24 | 4D-1 | E | 50 | 2 | 12 | |||
| 25 | 3 | Lauri Rahi Outi Rahi | 4H-1 | S | 50 | 0 | 12 | |
| 26 | 2S+2 | E | 170 | 3 | 12 | |||
| Total | 32,69% | 102 | 312 | |||||
| Pair 7 | Pekka Aarne & Seppo Aalto | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Olli Kuosmanen Markku Riuttala | 3C+2 | N | 150 | 7 | 12 | |
| 2 | 4S-1 | E | 50 | 9 | 12 | |||
| 3 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 4S | S | 420 | 8 | 12 | |
| 4 | 3D-1 | W | 100 | 8 | 12 | |||
| 5 | 1 | Ritva Kulju Heikki Inberg | 3C-1 | E | 50 | 5 | 12 | |
| 6 | 3NT-2 | N | 100 | 12 | 12 | |||
| 7 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 2S | N | 110 | 3 | 12 | |
| 8 | 5HX+2 | S | 850 | 0 | 12 | |||
| 9 | 6 | Markku Lahti Sirpa Himmanen | 3SX-2 | W | 500 | 12 | 12 | |
| 10 | 2D-2 | W | 200 | 10 | 12 | |||
| 11 | 8 | Ritva Kalin Pekka Heino | 3NT | N | 400 | 2 | 12 | |
| 12 | 4H | E | 420 | 10 | 12 | |||
| 13 | 14 | Aulis-K Saarinen Jarmo Halonen | 4H | W | 620 | 11 | 12 | |
| 14 | 4H+1 | N | 450 | 0 | 12 | |||
| 15 | 2 | Jussi Kangasniemi Matti Mäenpää | 3NT | W | 400 | 0 | 12 | |
| 16 | 3NT-1 | S | 50 | 9 | 12 | |||
| 17 | 13 | Kristiina Lilja Eero Kauppila | 3C-2 | W | 100 | 12 | 12 | |
| 18 | 3NT-1 | E | 50 | 8 | 12 | |||
| 19 | 5 | Esa Halminen Kari Teeri | 2S+1 | W | 140 | 9 | 12 | |
| 20 | 2S+1 | N | 140 | 2 | 12 | |||
| 21 | 3 | Lauri Rahi Outi Rahi | 3NT+3 | W | 490 | 10 | 12 | |
| 22 | 4S+2 | W | 680 | 8 | 12 | |||
| 23 | 9 | Anne Tallgren Pirjo Nordström | 3NT+2 | E | 660 | 9 | 12 | |
| 24 | 4C+2 | S | 170 | 7 | 12 | |||
| 25 | 12 | Sami Hanhinen Taina Hanhinen | 4S+1 | S | 450 | 9 | 12 | |
| 26 | 2S+2 | E | 170 | 3 | 12 | |||
| Total | 58,65% | 183 | 312 | |||||
| Pair 8 | Ritva Kalin & Pekka Heino | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Kristiina Lilja Eero Kauppila | 2NT+1 | S | 150 | 7 | 12 | |
| 2 | 4S | E | 420 | 2 | 12 | |||
| 3 | 5 | Esa Halminen Kari Teeri | 3NT-1 | S | 50 | 2 | 12 | |
| 4 | 3D-1 | W | 100 | 8 | 12 | |||
| 5 | 12 | Sami Hanhinen Taina Hanhinen | 1NT+2 | E | 150 | 1 | 12 | |
| 6 | 2NT | N | 120 | 6 | 12 | |||
| 7 | 2 | Jussi Kangasniemi Matti Mäenpää | PASS | N | 0 | 10 | 12 | |
| 8 | 5H | S | 450 | 3 | 12 | |||
| 9 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 4H-1 | S | 50 | 5 | 12 | |
| 10 | 2NT+1 | E | 150 | 12 | 12 | |||
| 11 | 7 | Pekka Aarne Seppo Aalto | 3NT | N | 400 | 10 | 12 | |
| 12 | 4H | E | 420 | 2 | 12 | |||
| 13 | 9 | Anne Tallgren Pirjo Nordström | 3D-1 | S | 100 | 4 | 12 | |
| 14 | 2H+2 | N | 170 | 7 | 12 | |||
| 15 | 14 | Aulis-K Saarinen Jarmo Halonen | 4S | W | 420 | 2 | 12 | |
| 16 | 1NT | S | 90 | 4 | 12 | |||
| 17 | 3 | Lauri Rahi Outi Rahi | 4H+1 | E | 450 | 3 | 12 | |
| 18 | 2H-1 | E | 50 | 4 | 12 | |||
| 19 | 1 | Ritva Kulju Heikki Inberg | 3S | W | 140 | 3 | 12 | |
| 20 | 3S | N | 140 | 10 | 12 | |||
| 21 | 6 | Markku Lahti Sirpa Himmanen | 3NT+4 | W | 520 | 12 | 12 | |
| 22 | 4S+2 | W | 680 | 8 | 12 | |||
| 23 | 4 | Olli Kuosmanen Markku Riuttala | 3NT+3 | E | 690 | 9 | 12 | |
| 24 | 4C+2 | S | 170 | 5 | 12 | |||
| 25 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 4S+1 | S | 450 | 9 | 12 | |
| 26 | 4S-1 | W | 100 | 11 | 12 | |||
| Total | 50,96% | 159 | 312 | |||||
| Pair 9 | Anne Tallgren & Pirjo Nordström | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Marjatta Panhelainen Kimmo Jokivuori | 3NT | N | 400 | 12 | 12 | |
| 2 | 4S-1 | E | 50 | 9 | 12 | |||
| 3 | 1 | Ritva Kulju Heikki Inberg | 3NT+2 | N | 460 | 12 | 12 | |
| 4 | 2D-1 | E | 100 | 8 | 12 | |||
| 5 | 6 | Markku Lahti Sirpa Himmanen | 2S-3 | W | 150 | 12 | 12 | |
| 6 | 5C-1 | S | 50 | 2 | 12 | |||
| 7 | 13 | Kristiina Lilja Eero Kauppila | PASS | N | 0 | 2 | 12 | |
| 8 | 2H+3 | S | 200 | 4 | 12 | |||
| 9 | 3 | Lauri Rahi Outi Rahi | 2S | W | 110 | 12 | 12 | |
| 10 | 3DX-2 | W | 500 | 0 | 12 | |||
| 11 | 12 | Sami Hanhinen Taina Hanhinen | 3NT-2 | S | 100 | 8 | 12 | |
| 12 | 4S-2 | W | 100 | 2 | 12 | |||
| 13 | 8 | Ritva Kalin Pekka Heino | 3D-1 | S | 100 | 8 | 12 | |
| 14 | 2H+2 | N | 170 | 5 | 12 | |||
| 15 | 10 | Niko Seppälä Raija Uusitalo-Seppälä | 4S+1 | W | 450 | 8 | 12 | |
| 16 | 2S | N | 110 | 0 | 12 | |||
