Produced by ScoreBridge from www.scorebridge.com - Licensed to Aulis Saarinen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Butler IMPs | Master Points Not in use |
---|---|---|---|---|
1 | 1 | Marjatta Panhelainen & Timo Vahervo | +41,00 | |
2 | 12 | Esa Halminen & Anne Tallgren | +29,00 | |
3 | 13 | Pekka Aarne & Seppo Aalto | +28,00 | |
4 | 11 | Lauri Rahi & Marko Tallgren | +21,00 | |
5 | 9 | Olli Rahi & Mikko Vänni | +20,00 | |
6 | 14 | Aulis-K Saarinen & Jarmo Halonen | +6,00 | |
7 | 5 | Olli Kuosmanen & Markku Riuttala | 0,00 | |
8 | 4 | Pirjo Nordström & Ritva Peltomaa | -1,00 | |
9 | 8 | Eero Hinkkanen & Mirja Hinkkanen | -3,00 | |
10= | 2 | Mirella Sävel & Outi Rahi | -15,00 | |
10= | 10 | Jussi Kangasniemi & Matti Mäenpää | -15,00 | |
12 | 7 | Raija Uusitalo-Seppälä & Niko Seppälä | -28,00 | |
13 | 6 | Ritva Kulju & Mikael Markkula | -33,00 | |
14 | 3 | Eero Kauppila & Kari Teeri | -50,00 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | -5 | +1 | +2 | -3 | +9 | -5 | +13 | 0 | +9 | 0 | 0 | -1 | 0 | 0 | +5 | +9 | -1 | +1 | 0 | +5 | 0 | +1 | +5 | -3 | 0 | -1 | 1 | +41 |
2 | +3 | -5 | -8 | +8 | -8 | +5 | 0 | -1 | -5 | 0 | 0 | +1 | 0 | -1 | -1 | +3 | -1 | -1 | +2 | +2 | -1 | -2 | -9 | +3 | 0 | +1 | 2 | -15 |
3 | -3 | +5 | -9 | -3 | +4 | -2 | 0 | -7 | -9 | 0 | 0 | +1 | -1 | -4 | -1 | -2 | -1 | -7 | 0 | +2 | -2 | -1 | -5 | -4 | -1 | 0 | 3 | -50 |
4 | +3 | +1 | +9 | +3 | +5 | -1 | -1 | -1 | -2 | 0 | 0 | +1 | 0 | +1 | -10 | -4 | +3 | -1 | 0 | +2 | 0 | -1 | -2 | +2 | -7 | -1 | 4 | -1 |
5 | -5 | +1 | +3 | -3 | -5 | +1 | 0 | +1 | -8 | 0 | -2 | +1 | 0 | -3 | +1 | +2 | +1 | -1 | +6 | +2 | 0 | +2 | +9 | -3 | 0 | 0 | 5 | 0 |
6 | -3 | +3 | +3 | -6 | -3 | -2 | 0 | -1 | -2 | +1 | -5 | -3 | 0 | 0 | -1 | -3 | -3 | +1 | -2 | -2 | -1 | -1 | +5 | -9 | +1 | 0 | 6 | -33 |
7 | -3 | -1 | -3 | +2 | -9 | +5 | -1 | -1 | +2 | -1 | 0 | +1 | 0 | 0 | +1 | -3 | +3 | 0 | -6 | -2 | +2 | +1 | -11 | +2 | -6 | 0 | 7 | -28 |
8 | -7 | -1 | -3 | +3 | -5 | +1 | 0 | +1 | -2 | 0 | 0 | -1 | -1 | -1 | +2 | +5 | +1 | +7 | 0 | -5 | +1 | +1 | +2 | -2 | +1 | 0 | 8 | -3 |
9 | +5 | -1 | -2 | +3 | +3 | +2 | 0 | -8 | +9 | 0 | 0 | -2 | +1 | +1 | +2 | +2 | +2 | -7 | 0 | -2 | +1 | +2 | +11 | -2 | 0 | 0 | 9 | +20 |
10 | +3 | -3 | -2 | -8 | +8 | -5 | +1 | +1 | -9 | 0 | 0 | -1 | 0 | 0 | -2 | -2 | +1 | -1 | 0 | -2 | 0 | -2 | +5 | +4 | -1 | 0 | 10 | -15 |
11 | -5 | +1 | +3 | -2 | -4 | +9 | 0 | +7 | +2 | 0 | 0 | -1 | 0 | +3 | -5 | -9 | -1 | +1 | 0 | +6 | -1 | +5 | -5 | +9 | +7 | +1 | 11 | +21 |
12 | +5 | -1 | +2 | +8 | +5 | -1 | -13 | 0 | +2 | 0 | 0 | +2 | +1 | +4 | +1 | +3 | +1 | +1 | 0 | -6 | -1 | +1 | +11 | -2 | +6 | 0 | 12 | +29 |
13 | +7 | +1 | -3 | +6 | +4 | -9 | 0 | +8 | +5 | 0 | +2 | -1 | 0 | 0 | +10 | +4 | -3 | 0 | 0 | -2 | +1 | -1 | -5 | +3 | 0 | +1 | 13 | +28 |
14 | +5 | -1 | +8 | -8 | -4 | +2 | +1 | +1 | +8 | 0 | +5 | +3 | 0 | 0 | -2 | -5 | -2 | +7 | 0 | +2 | +1 | -5 | -11 | +2 | 0 | -1 | 14 | +6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Marjatta Panhelainen & Timo Vahervo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 14 | Aulis-K Saarinen Jarmo Halonen | 3NT+1 | S | 430 | 260 | -5 | |
2 | 3D-1 | S | 100 | -70 | +1 | |||
3 | 9 | Olli Rahi Mikko Vänni | 4H+1 | W | 650 | -570 | +2 | |
4 | 4S+2 | S | 680 | 560 | -3 | |||
5 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 6S-2 | W | 100 | -280 | +9 | |
6 | 2C+1 | W | 110 | 60 | -5 | |||
7 | 12 | Esa Halminen Anne Tallgren | 6S-1 | S | 100 | 660 | +13 | |
8 | 3S+1 | E | 170 | -170 | 0 | |||
9 | 10 | Jussi Kangasniemi Matti Mäenpää | 4H | E | 620 | -220 | +9 | |
10 | 4S | W | 620 | -620 | 0 | |||
11 | 3 | Eero Kauppila Kari Teeri | 3C | W | 110 | -100 | 0 | |
12 | PASS | N | 0 | 30 | -1 | |||
13 | 6 | Ritva Kulju Mikael Markkula | 4H+2 | E | 680 | -670 | 0 | |
14 | 2H | W | 110 | -110 | 0 | |||
15 | 11 | Lauri Rahi Marko Tallgren | 3SX-1 | S | 200 | -380 | +5 | |
16 | 3NT | S | 400 | 20 | +9 | |||
17 | 5 | Olli Kuosmanen Markku Riuttala | 3NT-1 | N | 50 | -20 | -1 | |
18 | 5C-1 | N | 100 | -140 | +1 | |||
19 | 8 | Eero Hinkkanen Mirja Hinkkanen | 2D+2 | N | 130 | 140 | 0 | |
20 | 3S | E | 140 | 60 | +5 | |||
21 | 4 | Pirjo Nordström Ritva Peltomaa | 2H+1 | W | 140 | -130 | 0 | |
22 | 2S | S | 110 | 130 | +1 | |||
23 | 13 | Pekka Aarne Seppo Aalto | 4S-1 | E | 100 | -90 | +5 | |
24 | 2NT+1 | W | 150 | -30 | -3 | |||
25 | 2 | Mirella Sävel Outi Rahi | 2NT | S | 120 | 130 | 0 | |
26 | 1H | E | 80 | -100 | -1 | |||
Total | +41 |
Pair 2 | Mirella Sävel & Outi Rahi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 3 | Eero Kauppila Kari Teeri | 3D+2 | S | 150 | 260 | +3 | |
2 | 2NT | N | 120 | -70 | -5 | |||
3 | 14 | Aulis-K Saarinen Jarmo Halonen | 2H+4 | W | 230 | -570 | -8 | |
4 | 2S+3 | S | 200 | 560 | +8 | |||
5 | 10 | Jussi Kangasniemi Matti Mäenpää | 4H-1 | W | 50 | -280 | -8 | |
6 | 1NT+2 | W | 150 | 60 | +5 | |||
7 | 8 | Eero Hinkkanen Mirja Hinkkanen | 4S+1 | S | 650 | 660 | 0 | |
8 | 2S+3 | E | 200 | -170 | -1 | |||
9 | 13 | Pekka Aarne Seppo Aalto | 2S-1 | N | 50 | -220 | -5 | |
10 | 4S | E | 620 | -620 | 0 | |||
11 | 11 | Lauri Rahi Marko Tallgren | 2D-2 | S | 100 | -100 | 0 | |
12 | PASS | N | 0 | 30 | +1 | |||
13 | 4 | Pirjo Nordström Ritva Peltomaa | 4H+2 | E | 680 | -670 | 0 | |
14 | 1H+2 | E | 140 | -110 | -1 | |||
15 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 4H | E | 420 | -380 | -1 | |
16 | 2NT | S | 120 | 20 | +3 | |||
17 | 12 | Esa Halminen Anne Tallgren | 2D-1 | S | 50 | -20 | -1 | |
18 | 2S+2 | E | 170 | -140 | -1 | |||
19 | 6 | Ritva Kulju Mikael Markkula | 2H-2 | E | 200 | 140 | +2 | |
20 | 2H | S | 110 | 60 | +2 | |||
21 | 9 | Olli Rahi Mikko Vänni | 2H | W | 110 | -130 | -1 | |
22 | 1NT-2 | E | 200 | 130 | -2 | |||
23 | 5 | Olli Kuosmanen Markku Riuttala | 3NT-3 | E | 300 | -90 | -9 | |
24 | 3D+1 | W | 130 | -30 | +3 | |||
25 | 1 | Marjatta Panhelainen Timo Vahervo | 2NT | S | 120 | 130 | 0 | |
26 | 1H | E | 80 | -100 | +1 | |||
Total | -15 |
Pair 3 | Eero Kauppila & Kari Teeri | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 2 | Mirella Sävel Outi Rahi | 3D+2 | S | 150 | 260 | -3 | |
2 | 2NT | N | 120 | -70 | +5 | |||
3 | 4 | Pirjo Nordström Ritva Peltomaa | 2H+2 | W | 170 | -570 | -9 | |
4 | 4S+1 | S | 650 | 560 | -3 | |||
5 | 14 | Aulis-K Saarinen Jarmo Halonen | 4H | W | 420 | -280 | +4 | |
6 | 1S+1 | S | 110 | 60 | -2 | |||
7 | 11 | Lauri Rahi Marko Tallgren | 4S+1 | N | 650 | 660 | 0 | |
8 | 3C | N | 110 | -170 | -7 | |||
9 | 9 | Olli Rahi Mikko Vänni | 4H | E | 620 | -220 | -9 | |
10 | 4S | E | 620 | -620 | 0 | |||
11 | 1 | Marjatta Panhelainen Timo Vahervo | 3C | W | 110 | -100 | 0 | |
12 | PASS | N | 0 | 30 | +1 | |||
13 | 12 | Esa Halminen Anne Tallgren | 4H+1 | E | 650 | -670 | -1 | |
14 | 3H-1 | E | 50 | -110 | -4 | |||
15 | 5 | Olli Kuosmanen Markku Riuttala | 4H | W | 420 | -380 | -1 | |
16 | 3H-1 | N | 50 | 20 | -2 | |||
17 | 8 | Eero Hinkkanen Mirja Hinkkanen | 2NT-1 | N | 50 | -20 | -1 | |
18 | 4S | E | 420 | -140 | -7 | |||
19 | 13 | Pekka Aarne Seppo Aalto | 4C | S | 130 | 140 | 0 | |
20 | 2H | S | 110 | 60 | +2 | |||
21 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 4D-2 | N | 200 | -130 | -2 | |
22 | 1NT-1 | W | 100 | 130 | -1 | |||
23 | 10 | Jussi Kangasniemi Matti Mäenpää | 3S-1 | E | 100 | -90 | -5 | |
24 | 2S-2 | E | 100 | -30 | -4 | |||
25 | 6 | Ritva Kulju Mikael Markkula | 2NT+1 | N | 150 | 130 | -1 | |
26 | 1NT | E | 90 | -100 | 0 | |||
Total | -50 |
Pair 4 | Pirjo Nordström & Ritva Peltomaa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 3D+2 | S | 150 | 260 | +3 | |
2 | 3NT-1 | N | 100 | -70 | +1 | |||
3 | 3 | Eero Kauppila Kari Teeri | 2H+2 | W | 170 | -570 | +9 | |
4 | 4S+1 | S | 650 | 560 | +3 | |||
5 | 5 | Olli Kuosmanen Markku Riuttala | 3NT+2 | E | 460 | -280 | +5 | |
6 | 3H-1 | E | 100 | 60 | -1 | |||
7 | 14 | Aulis-K Saarinen Jarmo Halonen | 4S+2 | S | 680 | 660 | -1 | |
8 | 1S+2 | E | 140 | -170 | -1 | |||
9 | 12 | Esa Halminen Anne Tallgren | 3H | E | 140 | -220 | -2 | |
10 | 4S | E | 620 | -620 | 0 | |||
11 | 10 | Jussi Kangasniemi Matti Mäenpää | 3C | W | 110 | -100 | 0 | |
12 | 2NT-1 | W | 50 | 30 | +1 | |||
13 | 2 | Mirella Sävel Outi Rahi | 4H+2 | E | 680 | -670 | 0 | |
14 | 1H+2 | E | 140 | -110 | +1 | |||
15 | 13 | Pekka Aarne Seppo Aalto | 5H-1 | E | 50 | -380 | -10 | |
16 | 2NT+2 | S | 180 | 20 | -4 | |||
17 | 6 | Ritva Kulju Mikael Markkula | 3H-2 | W | 100 | -20 | +3 | |
18 | 3S+1 | E | 170 | -140 | -1 | |||
19 | 9 | Olli Rahi Mikko Vänni | 3C+1 | N | 130 | 140 | 0 | |
20 | 2H | S | 110 | 60 | +2 | |||
21 | 1 | Marjatta Panhelainen Timo Vahervo | 2H+1 | W | 140 | -130 | 0 | |
22 | 2S | S | 110 | 130 | -1 | |||
23 | 8 | Eero Hinkkanen Mirja Hinkkanen | 2S+1 | E | 140 | -90 | -2 | |
24 | 3H-1 | E | 50 | -30 | +2 | |||
25 | 11 | Lauri Rahi Marko Tallgren | 3NT | S | 400 | 130 | -7 | |
26 | 1H | E | 80 | -100 | -1 | |||
Total | -1 |
Pair 5 | Olli Kuosmanen & Markku Riuttala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 12 | Esa Halminen Anne Tallgren | 3NT+1 | S | 430 | 260 | -5 | |
2 | 2H-1 | S | 100 | -70 | +1 | |||
3 | 8 | Eero Hinkkanen Mirja Hinkkanen | 4H+2 | W | 680 | -570 | +3 | |
4 | 4S+1 | N | 650 | 560 | -3 | |||
5 | 4 | Pirjo Nordström Ritva Peltomaa | 3NT+2 | E | 460 | -280 | -5 | |
6 | 3H-1 | E | 100 | 60 | +1 | |||
7 | 6 | Ritva Kulju Mikael Markkula | 4S+1 | N | 650 | 660 | 0 | |
8 | 2S+3 | E | 200 | -170 | +1 | |||
9 | 14 | Aulis-K Saarinen Jarmo Halonen | 4H-1 | E | 100 | -220 | -8 | |
10 | 4S | E | 620 | -620 | 0 | |||
11 | 13 | Pekka Aarne Seppo Aalto | 3S-1 | N | 50 | -100 | -2 | |
12 | PASS | N | 0 | 30 | +1 | |||
13 | 11 | Lauri Rahi Marko Tallgren | 4H+2 | E | 680 | -670 | 0 | |
14 | 2H+3 | E | 200 | -110 | -3 | |||
15 | 3 | Eero Kauppila Kari Teeri | 4H | W | 420 | -380 | +1 | |
16 | 3H-1 | N | 50 | 20 | +2 | |||
17 | 1 | Marjatta Panhelainen Timo Vahervo | 3NT-1 | N | 50 | -20 | +1 | |
18 | 5C-1 | N | 100 | -140 | -1 | |||
19 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 3NT | S | 400 | 140 | +6 | |
20 | 2H+1 | S | 140 | 60 | +2 | |||
21 | 10 | Jussi Kangasniemi Matti Mäenpää | 2H+1 | E | 140 | -130 | 0 | |
22 | 1NT-2 | W | 200 | 130 | +2 | |||
23 | 2 | Mirella Sävel Outi Rahi | 3NT-3 | E | 300 | -90 | +9 | |
24 | 3D+1 | W | 130 | -30 | -3 | |||
25 | 9 | Olli Rahi Mikko Vänni | 2NT | S | 120 | 130 | 0 | |
26 | 1H+1 | E | 110 | -100 | 0 | |||
Total | 0 |
Pair 6 | Ritva Kulju & Mikael Markkula | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 10 | Jussi Kangasniemi Matti Mäenpää | 1NT+2 | S | 150 | 260 | -3 | |
2 | 3S-1 | W | 50 | -70 | +3 | |||
3 | 13 | Pekka Aarne Seppo Aalto | 4NT+2 | E | 690 | -570 | +3 | |
4 | 4HX-3 | W | 800 | 560 | -6 | |||
5 | 9 | Olli Rahi Mikko Vänni | 3S+1 | W | 170 | -280 | -3 | |
6 | 2S | S | 110 | 60 | -2 | |||
7 | 5 | Olli Kuosmanen Markku Riuttala | 4S+1 | N | 650 | 660 | 0 | |
8 | 2S+3 | E | 200 | -170 | -1 | |||
9 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 3H+1 | E | 170 | -220 | -2 | |
10 | 4S+1 | W | 650 | -620 | +1 | |||
11 | 14 | Aulis-K Saarinen Jarmo Halonen | 2S | N | 110 | -100 | -5 | |
12 | 1NT+1 | S | 120 | 30 | -3 | |||
13 | 1 | Marjatta Panhelainen Timo Vahervo | 4H+2 | E | 680 | -670 | 0 | |
14 | 2H | W | 110 | -110 | 0 | |||
15 | 12 | Esa Halminen Anne Tallgren | 4H | E | 420 | -380 | -1 | |
16 | 1S | W | 80 | 20 | -3 | |||
17 | 4 | Pirjo Nordström Ritva Peltomaa | 3H-2 | W | 100 | -20 | -3 | |
18 | 3S+1 | E | 170 | -140 | +1 | |||
19 | 2 | Mirella Sävel Outi Rahi | 2H-2 | E | 200 | 140 | -2 | |
20 | 2H | S | 110 | 60 | -2 | |||
21 | 8 | Eero Hinkkanen Mirja Hinkkanen | 3H+1 | W | 170 | -130 | -1 | |
22 | 1H+1 | N | 110 | 130 | -1 | |||
23 | 11 | Lauri Rahi Marko Tallgren | 3NT-1 | W | 100 | -90 | +5 | |
24 | 3NT+1 | W | 430 | -30 | -9 | |||
25 | 3 | Eero Kauppila Kari Teeri | 2NT+1 | N | 150 | 130 | +1 | |
26 | 1NT | E | 90 | -100 | 0 | |||
Total | -33 |
Pair 7 | Raija Uusitalo-Seppälä & Niko Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 4 | Pirjo Nordström Ritva Peltomaa | 3D+2 | S | 150 | 260 | -3 | |
2 | 3NT-1 | N | 100 | -70 | -1 | |||
3 | 11 | Lauri Rahi Marko Tallgren | 4H+2 | W | 680 | -570 | -3 | |
4 | 4S | S | 620 | 560 | +2 | |||
5 | 1 | Marjatta Panhelainen Timo Vahervo | 6S-2 | W | 100 | -280 | -9 | |
6 | 2C+1 | W | 110 | 60 | +5 | |||
7 | 10 | Jussi Kangasniemi Matti Mäenpää | 4S+2 | S | 680 | 660 | -1 | |
8 | 2S+1 | E | 140 | -170 | -1 | |||
9 | 6 | Ritva Kulju Mikael Markkula | 3H+1 | E | 170 | -220 | +2 | |
10 | 4S+1 | W | 650 | -620 | -1 | |||
11 | 8 | Eero Hinkkanen Mirja Hinkkanen | 3C | W | 110 | -100 | 0 | |
12 | PASS | N | 0 | 30 | +1 | |||
13 | 14 | Aulis-K Saarinen Jarmo Halonen | 4H+2 | E | 680 | -670 | 0 | |
14 | 2NT-2 | S | 100 | -110 | 0 | |||
15 | 2 | Mirella Sävel Outi Rahi | 4H | E | 420 | -380 | +1 | |
16 | 2NT | S | 120 | 20 | -3 | |||
17 | 13 | Pekka Aarne Seppo Aalto | 3S-2 | E | 100 | -20 | +3 | |
18 | 7NT-13 | N | 50% | -140 | 0 | |||
19 | 5 | Olli Kuosmanen Markku Riuttala | 3NT | S | 400 | 140 | -6 | |
20 | 2H+1 | S | 140 | 60 | -2 | |||
21 | 3 | Eero Kauppila Kari Teeri | 4D-2 | N | 200 | -130 | +2 | |
22 | 1NT-1 | W | 100 | 130 | +1 | |||
23 | 9 | Olli Rahi Mikko Vänni | 3NT+1 | W | 630 | -90 | -11 | |
24 | 5D-1 | W | 50 | -30 | +2 | |||
25 | 12 | Esa Halminen Anne Tallgren | 3NT-2 | S | 100 | 130 | -6 | |
26 | 2H | E | 110 | -100 | 0 | |||
Total | -28 |
Pair 8 | Eero Hinkkanen & Mirja Hinkkanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 13 | Pekka Aarne Seppo Aalto | 3NT-1 | S | 50 | 260 | -7 | |
2 | 3H-1 | S | 100 | -70 | -1 | |||
3 | 5 | Olli Kuosmanen Markku Riuttala | 4H+2 | W | 680 | -570 | -3 | |
4 | 4S+1 | N | 650 | 560 | +3 | |||
5 | 12 | Esa Halminen Anne Tallgren | 3NT+3 | E | 490 | -280 | -5 | |
6 | 1NT-1 | W | 100 | 60 | +1 | |||
7 | 2 | Mirella Sävel Outi Rahi | 4S+1 | S | 650 | 660 | 0 | |
8 | 2S+3 | E | 200 | -170 | +1 | |||
9 | 11 | Lauri Rahi Marko Tallgren | 3H | E | 140 | -220 | -2 | |
10 | 3NT+1 | E | 630 | -620 | 0 | |||
11 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 3C | W | 110 | -100 | 0 | |
12 | PASS | N | 0 | 30 | -1 | |||
13 | 9 | Olli Rahi Mikko Vänni | 4H+1 | E | 650 | -670 | -1 | |
14 | 1NT | E | 90 | -110 | -1 | |||
15 | 14 | Aulis-K Saarinen Jarmo Halonen | 5H | E | 450 | -380 | +2 | |
16 | 4H-3 | N | 150 | 20 | +5 | |||
17 | 3 | Eero Kauppila Kari Teeri | 2NT-1 | N | 50 | -20 | +1 | |
18 | 4S | E | 420 | -140 | +7 | |||
19 | 1 | Marjatta Panhelainen Timo Vahervo | 2D+2 | N | 130 | 140 | 0 | |
20 | 3S | E | 140 | 60 | -5 | |||
21 | 6 | Ritva Kulju Mikael Markkula | 3H+1 | W | 170 | -130 | +1 | |
22 | 1H+1 | N | 110 | 130 | +1 | |||
23 | 4 | Pirjo Nordström Ritva Peltomaa | 2S+1 | E | 140 | -90 | +2 | |
24 | 3H-1 | E | 50 | -30 | -2 | |||
25 | 10 | Jussi Kangasniemi Matti Mäenpää | 2NT+1 | S | 150 | 130 | +1 | |
26 | 1NT | W | 90 | -100 | 0 | |||
Total | -3 |
Pair 9 | Olli Rahi & Mikko Vänni | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 11 | Lauri Rahi Marko Tallgren | 3NT+1 | S | 430 | 260 | +5 | |
2 | 3D-1 | S | 100 | -70 | -1 | |||
3 | 1 | Marjatta Panhelainen Timo Vahervo | 4H+1 | W | 650 | -570 | -2 | |
4 | 4S+2 | S | 680 | 560 | +3 | |||
5 | 6 | Ritva Kulju Mikael Markkula | 3S+1 | W | 170 | -280 | +3 | |
6 | 2S | S | 110 | 60 | +2 | |||
7 | 13 | Pekka Aarne Seppo Aalto | 4S+1 | S | 650 | 660 | 0 | |
8 | 5CX-3 | N | 500 | -170 | -8 | |||
9 | 3 | Eero Kauppila Kari Teeri | 4H | E | 620 | -220 | +9 | |
10 | 4S | E | 620 | -620 | 0 | |||
11 | 12 | Esa Halminen Anne Tallgren | 2C+1 | W | 110 | -100 | 0 | |
12 | 2C-2 | E | 100 | 30 | -2 | |||
13 | 8 | Eero Hinkkanen Mirja Hinkkanen | 4H+1 | E | 650 | -670 | +1 | |
14 | 1NT | E | 90 | -110 | +1 | |||
15 | 10 | Jussi Kangasniemi Matti Mäenpää | 5H | E | 450 | -380 | +2 | |
16 | 3NT-1 | N | 50 | 20 | +2 | |||
17 | 14 | Aulis-K Saarinen Jarmo Halonen | 4C-2 | S | 100 | -20 | +2 | |
18 | 4C+1 | N | 150 | -140 | -7 | |||
19 | 4 | Pirjo Nordström Ritva Peltomaa | 3C+1 | N | 130 | 140 | 0 | |
20 | 2H | S | 110 | 60 | -2 | |||
21 | 2 | Mirella Sävel Outi Rahi | 2H | W | 110 | -130 | +1 | |
22 | 1NT-2 | E | 200 | 130 | +2 | |||
23 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 3NT+1 | W | 630 | -90 | +11 | |
24 | 5D-1 | W | 50 | -30 | -2 | |||
25 | 5 | Olli Kuosmanen Markku Riuttala | 2NT | S | 120 | 130 | 0 | |
26 | 1H+1 | E | 110 | -100 | 0 | |||
Total | +20 |
Pair 10 | Jussi Kangasniemi & Matti Mäenpää | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 6 | Ritva Kulju Mikael Markkula | 1NT+2 | S | 150 | 260 | +3 | |
2 | 3S-1 | W | 50 | -70 | -3 | |||
3 | 12 | Esa Halminen Anne Tallgren | 4H | W | 620 | -570 | -2 | |
4 | 3S+2 | S | 200 | 560 | -8 | |||
5 | 2 | Mirella Sävel Outi Rahi | 4H-1 | W | 50 | -280 | +8 | |
6 | 1NT+2 | W | 150 | 60 | -5 | |||
7 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 4S+2 | S | 680 | 660 | +1 | |
8 | 2S+1 | E | 140 | -170 | +1 | |||
9 | 1 | Marjatta Panhelainen Timo Vahervo | 4H | E | 620 | -220 | -9 | |
10 | 4S | W | 620 | -620 | 0 | |||
11 | 4 | Pirjo Nordström Ritva Peltomaa | 3C | W | 110 | -100 | 0 | |
12 | 2NT-1 | W | 50 | 30 | -1 | |||
13 | 13 | Pekka Aarne Seppo Aalto | 4H+2 | E | 680 | -670 | 0 | |
14 | 2C-2 | N | 100 | -110 | 0 | |||
15 | 9 | Olli Rahi Mikko Vänni | 5H | E | 450 | -380 | -2 | |
16 | 3NT-1 | N | 50 | 20 | -2 | |||
17 | 11 | Lauri Rahi Marko Tallgren | 3C-1 | N | 50 | -20 | +1 | |
18 | 5C-1 | N | 100 | -140 | -1 | |||
19 | 14 | Aulis-K Saarinen Jarmo Halonen | 3D+1 | N | 130 | 140 | 0 | |
20 | 3C | N | 110 | 60 | -2 | |||
21 | 5 | Olli Kuosmanen Markku Riuttala | 2H+1 | E | 140 | -130 | 0 | |
22 | 1NT-2 | W | 200 | 130 | -2 | |||
23 | 3 | Eero Kauppila Kari Teeri | 3S-1 | E | 100 | -90 | +5 | |
24 | 2S-2 | E | 100 | -30 | +4 | |||
25 | 8 | Eero Hinkkanen Mirja Hinkkanen | 2NT+1 | S | 150 | 130 | -1 | |
26 | 1NT | W | 90 | -100 | 0 | |||
Total | -15 |
Pair 11 | Lauri Rahi & Marko Tallgren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 9 | Olli Rahi Mikko Vänni | 3NT+1 | S | 430 | 260 | -5 | |
2 | 3D-1 | S | 100 | -70 | +1 | |||
3 | 7 | Raija Uusitalo-Seppälä Niko Seppälä | 4H+2 | W | 680 | -570 | +3 | |
4 | 4S | S | 620 | 560 | -2 | |||
5 | 13 | Pekka Aarne Seppo Aalto | 4S | W | 420 | -280 | -4 | |
6 | 2SX | S | 470 | 60 | +9 | |||
7 | 3 | Eero Kauppila Kari Teeri | 4S+1 | N | 650 | 660 | 0 | |
8 | 3C | N | 110 | -170 | +7 | |||
9 | 8 | Eero Hinkkanen Mirja Hinkkanen | 3H | E | 140 | -220 | +2 | |
10 | 3NT+1 | E | 630 | -620 | 0 | |||
11 | 2 | Mirella Sävel Outi Rahi | 2D-2 | S | 100 | -100 | 0 | |
12 | PASS | N | 0 | 30 | -1 | |||
13 | 5 | Olli Kuosmanen Markku Riuttala | 4H+2 | E | 680 | -670 | 0 | |
14 | 2H+3 | E | 200 | -110 | +3 | |||
15 | 1 | Marjatta Panhelainen Timo Vahervo | 3SX-1 | S | 200 | -380 | -5 | |
