Produced by ScoreBridge from www.scorebridge.com - Licensed to Aulis Saarinen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
IMPs x Board Adj' |
Butler IMPs | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Marjatta Panhelainen & Pekka Heino | +53 x 1,09 | +57,82 | |
2 | 3 | Olli Rahi & Outi Rahi | +47 x 1,09 | +51,27 | |
3 | 9 | Anne Tallgren & Eero Kauppila | +25 x 1,09 | +27,27 | |
4 | 8 | Noora Rahi & Marko Tallgren | +20 x 1,09 | +21,82 | |
5 | 10 | Eero Hinkkanen & Mirja Hinkkanen | +13 x 1,09 | +14,18 | |
6 | 5 | Mikko Vänni & Mirella Sävel | +10 x 1,09 | +10,91 | |
7 | 13 | Aulis-K Saarinen & Jarmo Halonen | +7 x 1,00 | +7,00 | |
8 | 14 | Pirjo Nordström & Ritva Peltomaa | +5 x 1,00 | +5,00 | |
9 | 16 | Sami Hanhinen & Taina Hanhinen | -4 x 1,00 | -4,00 | |
10 | 11 | Pekka Aarne & Seppo Aalto | -9 x 1,09 | -9,82 | |
11 | 7 | Olli Kuosmanen & Markku Lindqvist | -19 x 1,09 | -20,73 | |
12 | 4 | Ville Vinblad & Mikael Markkula | -29 x 1,09 | -31,64 | |
13= | 2 | Jussi Kangasniemi & Matti Mäenpää | -32 x 1,09 | -34,91 | |
13= | 6 | Esa Halminen & Olli Ollila | -32 x 1,09 | -34,91 | |
15 | 12 | Ritva Kulju & Leila Setälä | -55 x 1,09 | -60,00 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | -2 | 0 | +8 | +5 | 0 | 0 | -10 | 0 | +9 | -2 | +7 | +14 | +3 | +4 | +2 | +3 | +13 | +3 | -5 | +2 | +5 | -6 | 1 | +53 | ||
2 | +3 | -1 | -8 | -3 | 0 | -1 | -7 | -9 | +9 | -2 | 0 | 0 | +3 | +4 | -11 | +1 | -4 | +3 | -3 | +1 | -5 | -2 | 2 | -32 | ||
3 | +2 | 0 | +16 | +4 | 0 | +6 | +7 | 0 | +3 | -1 | 0 | 0 | +3 | -8 | +5 | +1 | +2 | +3 | +5 | -2 | -7 | +8 | 3 | +47 | ||
4 | -2 | 0 | +7 | -5 | -1 | -1 | -7 | 0 | +3 | -1 | -7 | -14 | -4 | -8 | +9 | +1 | +5 | +9 | -10 | -10 | +5 | +2 | 4 | -29 | ||
5 | -2 | 0 | -9 | -3 | 0 | 0 | +10 | 0 | +2 | -1 | 0 | 0 | -3 | -4 | +6 | -2 | -3 | +9 | +8 | +9 | -6 | -1 | 5 | +10 | ||
6 | -7 | +5 | 0 | -1 | +7 | -11 | -9 | +2 | 0 | 0 | +5 | -4 | -5 | -1 | +2 | -3 | -13 | -3 | +1 | -1 | +6 | -2 | 6 | -32 | ||
7 | +3 | +2 | 0 | 0 | +10 | 0 | -3 | +5 | 0 | 0 | -2 | +1 | -11 | +1 | -5 | -9 | -12 | -3 | +3 | -1 | -4 | +6 | 7 | -19 | ||
8 | -3 | +1 | +16 | +4 | -7 | +11 | -9 | +2 | 0 | 0 | +4 | +8 | +3 | +2 | 0 | +3 | -8 | -9 | +2 | +1 | +7 | -8 | 8 | +20 | ||
9 | +2 | 0 | +14 | +3 | 0 | 0 | +3 | -5 | 0 | 0 | -4 | +4 | -6 | +2 | -2 | +4 | +11 | -2 | -1 | +1 | -5 | +6 | 9 | +25 | ||
10 | -3 | +1 | +9 | +3 | 0 | 0 | -10 | 0 | 0 | 0 | -3 | +8 | +6 | +6 | -2 | +3 | +5 | +2 | -2 | -8 | +4 | -6 | 10 | +13 | ||
11 | +3 | -1 | -16 | -4 | 0 | +1 | +7 | +9 | +2 | -1 | +4 | -4 | -9 | -1 | -2 | -3 | +12 | +3 | -2 | 0 | -5 | -2 | 11 | -9 | ||
12 | -8 | +5 | -14 | -3 | +1 | +1 | -10 | 0 | -3 | +1 | 0 | 0 | -6 | -6 | +3 | -9 | +4 | -3 | -2 | -1 | -7 | +2 | 12 | -55 | ||
13 | +2 | 0 | +8 | +3 | 0 | -6 | +7 | 0 | -2 | +1 | 0 | 0 | +2 | -1 | -3 | -2 | +2 | -4 | -5 | -2 | +2 | 0 | +7 | -2 | 13 | +7 |
14 | -3 | -2 | -16 | -4 | 0 | 0 | +10 | 0 | -2 | +1 | 0 | 0 | -3 | -4 | +11 | -1 | -2 | -3 | +10 | +10 | +6 | +1 | -6 | +2 | 14 | +5 |
16 | +8 | -5 | -8 | -5 | 0 | +1 | -7 | 0 | -3 | +1 | 0 | 0 | -5 | +4 | +11 | -1 | 0 | -3 | -11 | +2 | +2 | +8 | +5 | +2 | 16 | -4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Marjatta Panhelainen & Pekka Heino | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 13 | Aulis-K Saarinen Jarmo Halonen | 2D+1 | S | 110 | 50 | -2 | |
2 | 1NT+1 | E | 120 | -130 | 0 | |||
3 | 16 | Sami Hanhinen Taina Hanhinen | 3NT+1 | E | 630 | -970 | +8 | |
4 | 1NT-2 | E | 200 | 10 | +5 | |||
5 | 10 | Eero Hinkkanen Mirja Hinkkanen | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+2 | S | 170 | 180 | 0 | |||
7 | 5 | Mikko Vänni Mirella Sävel | 4H-1 | S | 100 | 330 | -10 | |
8 | 4H+3 | E | 510 | -510 | 0 | |||
9 | 8 | Noora Rahi Marko Tallgren | 3NT | S | 400 | 20 | +9 | |
10 | 3C-2 | N | 200 | -120 | -2 | |||
11 | 4 | Ville Vinblad Mikael Markkula | 2S+4 | E | 230 | -510 | +7 | |
12 | 5SX-3 | W | 500 | -430 | +14 | |||
13 | 14 | Pirjo Nordström Ritva Peltomaa | 2S+1 | S | 140 | 40 | +3 | |
14 | 4S-1 | W | 50 | -80 | +4 | |||
17 | 11 | Pekka Aarne Seppo Aalto | 6H-3 | S | 150 | -100 | +2 | |
18 | 3D+2 | N | 150 | 240 | +3 | |||
19 | 6 | Esa Halminen Olli Ollila | 4S+2 | W | 680 | 70 | +13 | |
20 | 3NT+2 | E | 660 | -550 | +3 | |||
21 | 3 | Olli Rahi Outi Rahi | 4H | E | 420 | -230 | -5 | |
22 | 3H-1 | S | 50 | -130 | +2 | |||
23 | 9 | Anne Tallgren Eero Kauppila | 4H+3 | E | 710 | -500 | +5 | |
24 | 4H+1 | S | 450 | 210 | -6 | |||
Total | +53 |
Pair 2 | Jussi Kangasniemi & Matti Mäenpää | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 10 | Eero Hinkkanen Mirja Hinkkanen | 2NT-1 | N | 50 | 50 | +3 | |
2 | 2D+1 | E | 110 | -130 | -1 | |||
3 | 13 | Aulis-K Saarinen Jarmo Halonen | 4S | W | 620 | -970 | -8 | |
4 | 3C | S | 110 | 10 | -3 | |||
5 | 16 | Sami Hanhinen Taina Hanhinen | 4H+2 | E | 480 | -480 | 0 | |
6 | 2H-2 | E | 200 | 180 | -1 | |||
7 | 11 | Pekka Aarne Seppo Aalto | 4H | S | 620 | 330 | -7 | |
8 | 4S-2 | N | 100 | -510 | -9 | |||
9 | 6 | Esa Halminen Olli Ollila | 4S | N | 420 | 20 | +9 | |
10 | 3C-2 | N | 200 | -120 | -2 | |||
11 | 9 | Anne Tallgren Eero Kauppila | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 5 | Mikko Vänni Mirella Sävel | 3S | S | 140 | 40 | +3 | |
14 | 4S-1 | W | 50 | -80 | +4 | |||
15 | 14 | Pirjo Nordström Ritva Peltomaa | 4S-1 | S | 100 | 420 | -11 | |
16 | 3NT-2 | N | 100 | -120 | +1 | |||
19 | 12 | Ritva Kulju Leila Setälä | 3NT-2 | E | 200 | 70 | -4 | |
20 | 3NT+2 | E | 660 | -550 | +3 | |||
21 | 7 | Olli Kuosmanen Markku Lindqvist | 3D+1 | W | 130 | -230 | -3 | |
22 | 2S+2 | E | 170 | -130 | +1 | |||
23 | 4 | Ville Vinblad Mikael Markkula | 4H+3 | E | 710 | -500 | -5 | |
24 | 3D+2 | S | 150 | 210 | -2 | |||
Total | -32 |
Pair 3 | Olli Rahi & Outi Rahi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 5 | Mikko Vänni Mirella Sävel | 2NT | N | 120 | 50 | +2 | |
2 | 1NT+1 | E | 120 | -130 | 0 | |||
3 | 11 | Pekka Aarne Seppo Aalto | 1SXX+4 | W | 2320 | -970 | +16 | |
4 | 2H+1 | W | 140 | 10 | +4 | |||
5 | 13 | Aulis-K Saarinen Jarmo Halonen | 4H+2 | E | 480 | -480 | 0 | |
6 | 4S-1 | N | 50 | 180 | +6 | |||
7 | 16 | Sami Hanhinen Taina Hanhinen | 4H | S | 620 | 330 | +7 | |
8 | 4H+3 | E | 510 | -510 | 0 | |||
9 | 12 | Ritva Kulju Leila Setälä | 3NT-2 | N | 100 | 20 | +3 | |
10 | 3C-1 | N | 100 | -120 | -1 | |||
11 | 7 | Olli Kuosmanen Markku Lindqvist | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 10 | Eero Hinkkanen Mirja Hinkkanen | 2S+1 | S | 140 | 40 | +3 | |
14 | 3NT+1 | W | 430 | -80 | -8 | |||
15 | 6 | Esa Halminen Olli Ollila | 4S | S | 620 | 420 | +5 | |
16 | 3NT-2 | N | 100 | -120 | +1 | |||
17 | 14 | Pirjo Nordström Ritva Peltomaa | 5D-3 | S | 150 | -100 | +2 | |
18 | 4D | N | 130 | 240 | +3 | |||
21 | 1 | Marjatta Panhelainen Pekka Heino | 4H | E | 420 | -230 | +5 | |
22 | 3H-1 | S | 50 | -130 | -2 | |||
23 | 8 | Noora Rahi Marko Tallgren | 1NT+4 | E | 210 | -500 | -7 | |
24 | 3C | W | 110 | 210 | +8 | |||
Total | +47 |
Pair 4 | Ville Vinblad & Mikael Markkula | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 9 | Anne Tallgren Eero Kauppila | 2H | N | 110 | 50 | -2 | |
2 | 2NT | E | 120 | -130 | 0 | |||
3 | 6 | Esa Halminen Olli Ollila | 3NT+2 | W | 660 | -970 | +7 | |
4 | 3C-2 | S | 200 | 10 | -5 | |||
5 | 12 | Ritva Kulju Leila Setälä | 4H+1 | E | 450 | -480 | -1 | |
6 | 2S+3 | S | 200 | 180 | -1 | |||
7 | 13 | Aulis-K Saarinen Jarmo Halonen | 4H | S | 620 | 330 | -7 | |
8 | 4H+3 | E | 510 | -510 | 0 | |||
9 | 16 | Sami Hanhinen Taina Hanhinen | 4H-2 | S | 100 | 20 | +3 | |
10 | 2C-1 | N | 100 | -120 | -1 | |||
11 | 1 | Marjatta Panhelainen Pekka Heino | 2S+4 | E | 230 | -510 | -7 | |
12 | 5SX-3 | W | 500 | -430 | -14 | |||
13 | 8 | Noora Rahi Marko Tallgren | 3S-1 | S | 100 | 40 | -4 | |
14 | 4S | W | 420 | -80 | -8 | |||
15 | 11 | Pekka Aarne Seppo Aalto | 4SX | S | 790 | 420 | +9 | |
16 | 3S-2 | N | 100 | -120 | +1 | |||
17 | 7 | Olli Kuosmanen Markku Lindqvist | 2D+1 | N | 110 | -100 | +5 | |
18 | 3NT+1 | N | 630 | 240 | +9 | |||
19 | 14 | Pirjo Nordström Ritva Peltomaa | 5S-5 | W | 500 | 70 | -10 | |
20 | 2NT | E | 120 | -550 | -10 | |||
23 | 2 | Jussi Kangasniemi Matti Mäenpää | 4H+3 | E | 710 | -500 | +5 | |
24 | 3D+2 | S | 150 | 210 | +2 | |||
Total | -29 |
Pair 5 | Mikko Vänni & Mirella Sävel | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 3 | Olli Rahi Outi Rahi | 2NT | N | 120 | 50 | -2 | |
2 | 1NT+1 | E | 120 | -130 | 0 | |||
3 | 10 | Eero Hinkkanen Mirja Hinkkanen | 3NT | E | 600 | -970 | -9 | |
4 | 3C | S | 110 | 10 | -3 | |||
5 | 7 | Olli Kuosmanen Markku Lindqvist | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+2 | S | 170 | 180 | 0 | |||
7 | 1 | Marjatta Panhelainen Pekka Heino | 4H-1 | S | 100 | 330 | +10 | |
8 | 4H+3 | E | 510 | -510 | 0 | |||
9 | 13 | Aulis-K Saarinen Jarmo Halonen | 4H-1 | S | 50 | 20 | +2 | |
10 | 2C-1 | N | 100 | -120 | -1 | |||
11 | 16 | Sami Hanhinen Taina Hanhinen | 4S+3 | E | 510 | -510 | 0 | |
12 | 4H | W | 420 | -430 | 0 | |||
13 | 2 | Jussi Kangasniemi Matti Mäenpää | 3S | S | 140 | 40 | -3 | |
14 | 4S-1 | W | 50 | -80 | -4 | |||
15 | 9 | Anne Tallgren Eero Kauppila | 4S+1 | S | 650 | 420 | +6 | |
16 | 3NT-4 | N | 200 | -120 | -2 | |||
17 | 12 | Ritva Kulju Leila Setälä | 6D-4 | N | 200 | -100 | -3 | |
18 | 3NT+2 | S | 660 | 240 | +9 | |||
19 | 8 | Noora Rahi Marko Tallgren | 4S-4 | W | 400 | 70 | +8 | |
20 | 1NT+3 | E | 180 | -550 | +9 | |||
21 | 14 | Pirjo Nordström Ritva Peltomaa | 4H+1 | E | 450 | -230 | -6 | |
22 | 3S+1 | E | 170 | -130 | -1 | |||
Total | +10 |
Pair 6 | Esa Halminen & Olli Ollila | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
3 | 4 | Ville Vinblad Mikael Markkula | 3NT+2 | W | 660 | -970 | -7 | |
4 | 3C-2 | S | 200 | 10 | +5 | |||
5 | 11 | Pekka Aarne Seppo Aalto | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+3 | S | 200 | 180 | -1 | |||
7 | 8 | Noora Rahi Marko Tallgren | 4H | S | 620 | 330 | +7 | |
8 | 6H+1 | E | 1010 | -510 | -11 | |||
9 | 2 | Jussi Kangasniemi Matti Mäenpää | 4S | N | 420 | 20 | -9 | |
10 | 3C-2 | N | 200 | -120 | +2 | |||
11 | 13 | Aulis-K Saarinen Jarmo Halonen | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 16 | Sami Hanhinen Taina Hanhinen | 3H | E | 140 | 40 | +5 | |
14 | 4S-1 | W | 50 | -80 | -4 | |||
15 | 3 | Olli Rahi Outi Rahi | 4S | S | 620 | 420 | -5 | |
16 | 3NT-2 | N | 100 | -120 | -1 | |||
17 | 10 | Eero Hinkkanen Mirja Hinkkanen | 4H-1 | S | 50 | -100 | +2 | |
18 | 3D+2 | N | 150 | 240 | -3 | |||
19 | 1 | Marjatta Panhelainen Pekka Heino | 4S+2 | W | 680 | 70 | -13 | |
20 | 3NT+2 | E | 660 | -550 | -3 | |||
21 | 9 | Anne Tallgren Eero Kauppila | 2H+3 | W | 200 | -230 | +1 | |
22 | 2S+2 | E | 170 | -130 | -1 | |||
23 | 14 | Pirjo Nordström Ritva Peltomaa | 3H+4 | E | 260 | -500 | +6 | |
24 | 3D+2 | S | 150 | 210 | -2 | |||
Total | -32 |
Pair 7 | Olli Kuosmanen & Markku Lindqvist | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 14 | Pirjo Nordström Ritva Peltomaa | 3NT-1 | N | 50 | 50 | +3 | |
2 | 1NT-2 | N | 200 | -130 | +2 | |||
5 | 5 | Mikko Vänni Mirella Sävel | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+2 | S | 170 | 180 | 0 | |||
7 | 12 | Ritva Kulju Leila Setälä | 4H-1 | S | 100 | 330 | +10 | |
8 | 4H+3 | E | 510 | -510 | 0 | |||
9 | 9 | Anne Tallgren Eero Kauppila | 4H-2 | S | 100 | 20 | -3 | |
10 | 2C | N | 90 | -120 | +5 | |||
11 | 3 | Olli Rahi Outi Rahi | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 13 | Aulis-K Saarinen Jarmo Halonen | 4H-1 | E | 100 | 40 | -2 | |
14 | 1NT+1 | W | 120 | -80 | +1 | |||
15 | 16 | Sami Hanhinen Taina Hanhinen | 4S-1 | S | 100 | 420 | -11 | |
16 | 3NT-2 | N | 100 | -120 | +1 | |||
17 | 4 | Ville Vinblad Mikael Markkula | 2D+1 | N | 110 | -100 | -5 | |
18 | 3NT+1 | N | 630 | 240 | -9 | |||
19 | 11 | Pekka Aarne Seppo Aalto | 5S | W | 650 | 70 | -12 | |
20 | 3NT+2 | E | 660 | -550 | -3 | |||
21 | 2 | Jussi Kangasniemi Matti Mäenpää | 3D+1 | W | 130 | -230 | +3 | |
22 | 2S+2 | E | 170 | -130 | -1 | |||
23 | 10 | Eero Hinkkanen Mirja Hinkkanen | 4H+1 | E | 650 | -500 | -4 | |
24 | 4H+1 | S | 450 | 210 | +6 | |||
Total | -19 |
Pair 8 | Noora Rahi & Marko Tallgren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 11 | Pekka Aarne Seppo Aalto | 3NT-1 | N | 50 | 50 | -3 | |
2 | 1NT | E | 90 | -130 | +1 | |||
3 | 14 | Pirjo Nordström Ritva Peltomaa | 1SXX+4 | W | 2320 | -970 | +16 | |
4 | 2S+1 | W | 140 | 10 | +4 | |||
7 | 6 | Esa Halminen Olli Ollila | 4H | S | 620 | 330 | -7 | |
8 | 6H+1 | E | 1010 | -510 | +11 | |||
9 | 1 | Marjatta Panhelainen Pekka Heino | 3NT | S | 400 | 20 | -9 | |
10 | 3C-2 | N | 200 | -120 | +2 | |||
11 | 10 | Eero Hinkkanen Mirja Hinkkanen | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 4 | Ville Vinblad Mikael Markkula | 3S-1 | S | 100 | 40 | +4 | |
14 | 4S | W | 420 | -80 | +8 | |||
15 | 13 | Aulis-K Saarinen Jarmo Halonen | 5HX-2 | E | 300 | 420 | +3 | |
16 | 3NT-4 | N | 200 | -120 | +2 | |||
17 | 16 | Sami Hanhinen Taina Hanhinen | 4H-2 | S | 100 | -100 | 0 | |
18 | 3D+1 | S | 130 | 240 | +3 | |||
19 | 5 | Mikko Vänni Mirella Sävel | 4S-4 | W | 400 | 70 | -8 | |
20 | 1NT+3 | E | 180 | -550 | -9 | |||
21 | 12 | Ritva Kulju Leila Setälä | 3H+1 | W | 170 | -230 | +2 | |
22 | 4H-2 | S | 100 | -130 | +1 | |||
23 | 3 | Olli Rahi Outi Rahi | 1NT+4 | E | 210 | -500 | +7 | |
24 | 3C | W | 110 | 210 | -8 | |||
Total | +20 |
Pair 9 | Anne Tallgren & Eero Kauppila | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 4 | Ville Vinblad Mikael Markkula | 2H | N | 110 | 50 | +2 | |
2 | 2NT | E | 120 | -130 | 0 | |||
3 | 12 | Ritva Kulju Leila Setälä | 3NT-1 | E | 100 | -970 | +14 | |
4 | 3C+1 | S | 130 | 10 | +3 | |||
5 | 14 | Pirjo Nordström Ritva Peltomaa | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+2 | S | 170 | 180 | 0 | |||
9 | 7 | Olli Kuosmanen Markku Lindqvist | 4H-2 | S | 100 | 20 | +3 | |
10 | 2C | N | 90 | -120 | -5 | |||
11 | 2 | Jussi Kangasniemi Matti Mäenpää | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 11 | Pekka Aarne Seppo Aalto | 3S-1 | S | 100 | 40 | -4 | |
14 | 4S-1 | W | 50 | -80 | +4 | |||
15 | 5 | Mikko Vänni Mirella Sävel | 4S+1 | S | 650 | 420 | -6 | |
16 | 3NT-4 | N | 200 | -120 | +2 | |||
17 | 13 | Aulis-K Saarinen Jarmo Halonen | 5D-1 | N | 50 | -100 | -2 | |
18 | 3S-2 | W | 100 | 240 | +4 | |||
19 | 16 | Sami Hanhinen Taina Hanhinen | 6S-6 | W | 600 | 70 | +11 | |
20 | 3NT | E | 600 | -550 | -2 | |||
21 | 6 | Esa Halminen Olli Ollila | 2H+3 | W | 200 | -230 | -1 | |
22 | 2S+2 | E | 170 | -130 | +1 | |||
23 | 1 | Marjatta Panhelainen Pekka Heino | 4H+3 | E | 710 | -500 | -5 | |
24 | 4H+1 | S | 450 | 210 | +6 | |||
Total | +25 |
Pair 10 | Eero Hinkkanen & Mirja Hinkkanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 2 | Jussi Kangasniemi Matti Mäenpää | 2NT-1 | N | 50 | 50 | -3 | |
2 | 2D+1 | E | 110 | -130 | +1 | |||
3 | 5 | Mikko Vänni Mirella Sävel | 3NT | E | 600 | -970 | +9 | |
4 | 3C | S | 110 | 10 | +3 | |||
5 | 1 | Marjatta Panhelainen Pekka Heino | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+2 | S | 170 | 180 | 0 | |||
7 | 14 | Pirjo Nordström Ritva Peltomaa | 4H-1 | S | 100 | 330 | -10 | |
8 | 5H+2 | W | 510 | -510 | 0 | |||
11 | 8 | Noora Rahi Marko Tallgren | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | W | 430 | -430 | 0 | |||
13 | 3 | Olli Rahi Outi Rahi | 2S+1 | S | 140 | 40 | -3 | |
14 | 3NT+1 | W | 430 | -80 | +8 | |||
15 | 12 | Ritva Kulju Leila Setälä | 4S+1 | S | 650 | 420 | +6 | |
16 | 2S+1 | N | 140 | -120 | +6 | |||
17 | 6 | Esa Halminen Olli Ollila | 4H-1 | S | 50 | -100 | -2 | |
18 | 3D+2 | N | 150 | 240 | +3 | |||
19 | 13 | Aulis-K Saarinen Jarmo Halonen | 5CX-1 | N | 100 | 70 | +5 | |
20 | 3NT+1 | E | 630 | -550 | +2 | |||
21 | 16 | Sami Hanhinen Taina Hanhinen | 3H+1 | W | 170 | -230 | -2 | |
22 | 4S-2 | E | 200 | -130 | -8 | |||
23 | 7 | Olli Kuosmanen Markku Lindqvist | 4H+1 | E | 650 | -500 | +4 | |
24 | 4H+1 | S | 450 | 210 | -6 | |||
Total | +13 |
Pair 11 | Pekka Aarne & Seppo Aalto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 8 | Noora Rahi Marko Tallgren | 3NT-1 | N | 50 | 50 | +3 | |
2 | 1NT | E | 90 | -130 | -1 | |||
3 | 3 | Olli Rahi Outi Rahi | 1SXX+4 | W | 2320 | -970 | -16 | |
4 | 2H+1 | W | 140 | 10 | -4 | |||
5 | 6 | Esa Halminen Olli Ollila | 4H+2 | E | 480 | -480 | 0 | |
6 | 2S+3 | S | 200 | 180 | +1 | |||
7 | 2 | Jussi Kangasniemi Matti Mäenpää | 4H | S | 620 | 330 | +7 | |
8 | 4S-2 | N | 100 | -510 | +9 | |||
9 | 14 | Pirjo Nordström Ritva Peltomaa | 4H-1 | S | 50 | 20 | +2 | |
10 | 2H-1 | S | 100 | -120 | -1 | |||
13 | 9 | Anne Tallgren Eero Kauppila | 3S-1 | S | 100 | 40 | +4 | |
14 | 4S-1 | W | 50 | -80 | -4 | |||
15 | 4 | Ville Vinblad Mikael Markkula | 4SX | S | 790 | 420 | -9 | |
16 | 3S-2 | N | 100 | -120 | -1 | |||
17 | 1 | Marjatta Panhelainen Pekka Heino | 6H-3 | S | 150 | -100 | -2 | |
18 | 3D+2 | N | 150 | 240 | -3 | |||
19 | 7 | Olli Kuosmanen Markku Lindqvist | 5S | W | 650 | 70 | +12 | |
20 | 3NT+2 | E | 660 | -550 | +3 | |||
21 | 13 | Aulis-K Saarinen Jarmo Halonen | 3H+1 | W | 170 | -230 | -2 | |
22 | 3S | E | 140 | -130 | 0 | |||
23 | 16 | Sami Hanhinen Taina Hanhinen | 4H+2 | E | 680 | -500 | -5 | |
24 | 3D+2 | S | 150 | 210 | -2 | |||
Total | -9 |
Pair 12 | Ritva Kulju & Leila Setälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
1 | 16 | Sami Hanhinen Taina Hanhinen | 3NT | N | 400 | 50 | -8 | |
2 | 1NT-3 | N | 300 | -130 | +5 | |||
3 | 9 | Anne Tallgren Eero Kauppila | 3NT-1 | E | 100 | -970 | -14 | |
4 | 3C+1 | S | 130 | 10 | -3 | |||
5 | 4 | Ville Vinblad Mikael Markkula | 4H+1 | E | 450 | -480 | +1 | |
6 | 2S+3 | S | 200 | 180 | +1 | |||
7 | 7 | Olli Kuosmanen Markku Lindqvist | 4H-1 | S | 100 | 330 | -10 | |
8 | 4H+3 | E | 510 | -510 | 0 | |||
9 | 3 | Olli Rahi Outi Rahi | 3NT-2 | N | 100 | 20 | -3 | |
10 | 3C-1 | N | 100 | -120 | +1 | |||
11 | 14 | Pirjo Nordström Ritva Peltomaa | 4S+3 | E | 510 | -510 | 0 | |
12 | 3NT+1 | E | 430 | -430 | 0 | |||
15 | 10 | Eero Hinkkanen Mirja Hinkkanen | 4S+1 | S | 650 | 420 | -6 | |
16 | 2S+1 | N | 140 | -120 | -6 | |||
17 | 5 | Mikko Vänni Mirella Sävel | 6D-4 | N | 200 | -100 | +3 | |
18 | 3NT+2 | S | 660 | 240 | -9 | |||
19 | 2 | Jussi Kangasniemi Matti Mäenpää | 3NT-2 | E | 200 | 70 | +4 | |
20 | 3NT+2 | E | 660 | -550 | -3 | |||
21 | 8 | Noora Rahi Marko Tallgren | 3H+1 | W | 170 | -230 | -2 | |
22 | 4H-2 | S | 100 | -130 | -1 | |||
23 | 13 | Aulis-K Saarinen Jarmo Halonen | 1NT+4 | E | 210 | -500 | -7 | |
24 | 2D+3 | S | 150 | 210 | +2 | |||
Total | -55 |
Pair 13 | Aulis-K Saarinen & Jarmo Halonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
