Produced by ScoreBridge from www.scorebridge.com - Licensed to Aulis Saarinen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Olli Kuosmanen & Markku Riuttala | 204/ 312 | 65,38 | |
2 | 6 | Pirjo Nordström & Ritva Peltomaa | 200/ 336 | 59,52 | |
3 | 10 | Pekka Aarne & Seppo Aalto | 181/ 312 | 58,01 | |
4 | 11 | Matti Mäenpää & Jussi Kangasniemi | 173/ 312 | 55,45 | |
5 | 5 | Lauri Rahi & Marko Tallgren | 168/ 312 | 53,85 | |
6 | 12 | Marjatta Panhelainen & Maija-Liisa Toivonen | 167/ 312 | 53,53 | |
7= | 4 | Olli Rahi & Noora Rahi | 159/ 312 | 50,96 | |
7= | 9 | Esa Halminen & Olli Ollila | 159/ 312 | 50,96 | |
9 | 3 | Mikko Vänni & Outi Rahi | 157/ 312 | 50,32 | |
10 | 15 | Aulis-K Saarinen & Jarmo Halonen | 145/ 312 | 46,47 | |
11 | 7 | Taina Hanhinen & Ritva Kulju | 140/ 312 | 44,87 | |
12 | 2 | Niko Seppälä & Raija Uusitalo-Seppälä | 138/ 312 | 44,23 | |
13 | 16 | Anne Tallgren & Matti Simonen | 133/ 312 | 42,63 | |
14 | 14 | Eero Kauppila & Mikael Markkula | 116/ 312 | 37,18 | |
15 | 1 | Pekka Heino & Ritva Kalin | 112/ 312 | 35,90 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 2 | 9 | 2 | 1 | 4 | 4 | 4 | 8 | 0 | 9 | 3 | 0 | 0 | 10 | 8 | 0 | 7 | 2 | 9 | 4 | 3 | 8 | 4 | 0 | 7 | 4 | 1 | 112 | ||
2 | 3 | 0 | 7 | 3 | 8 | 6 | 8 | 2 | 4 | 9 | 6 | 9 | 9 | 0 | 3 | 12 | 4 | 12 | 12 | 0 | 4 | 0 | 1 | 4 | 0 | 12 | 2 | 138 | ||
3 | 5 | 3 | 5 | 0 | 4 | 12 | 8 | 8 | 10 | 8 | 6 | 0 | 9 | 2 | 2 | 6 | 0 | 12 | 0 | 1 | 6 | 11 | 11 | 8 | 12 | 8 | 3 | 157 | ||
4 | 5 | 3 | 0 | 0 | 8 | 8 | 8 | 3 | 6 | 6 | 0 | 6 | 6 | 0 | 8 | 8 | 9 | 2 | 12 | 11 | 12 | 4 | 8 | 12 | 4 | 10 | 4 | 159 | ||
5 | 12 | 9 | 7 | 10 | 10 | 1 | 4 | 12 | 0 | 8 | 6 | 12 | 3 | 10 | 2 | 9 | 4 | 8 | 3 | 8 | 0 | 8 | 2 | 8 | 12 | 0 | 5 | 168 | ||
6 | 7 | 9 | 5 | 9 | 6 | 10 | 8 | 4 | 8 | 4 | 6 | 9 | 12 | 6 | 9 | 9 | 1 | 8 | 9 | 7 | 2 | 7 | 8 | 12 | 10 | 4 | 7 | 4 | 6 | 200 |
7 | 0 | 3 | 12 | 12 | 12 | 6 | 2 | 0 | 6 | 3 | 3 | 8 | 10 | 3 | 4 | 8 | 7 | 5 | 0 | 5 | 9 | 4 | 1 | 4 | 5 | 8 | 7 | 140 | ||
8 | 12 | 9 | 5 | 5 | 2 | 11 | 11 | 4 | 12 | 12 | 6 | 3 | 3 | 10 | 10 | 8 | 11 | 4 | 10 | 10 | 5 | 12 | 11 | 8 | 8 | 2 | 8 | 204 | ||
9 | 0 | 3 | 7 | 7 | 0 | 6 | 4 | 8 | 12 | 3 | 9 | 4 | 6 | 12 | 11 | 0 | 5 | 7 | 5 | 10 | 9 | 8 | 7 | 12 | 0 | 4 | 9 | 159 | ||
10 | 7 | 9 | 7 | 3 | 12 | 6 | 11 | 0 | 10 | 12 | 12 | 12 | 3 | 12 | 8 | 4 | 12 | 2 | 7 | 0 | 1 | 11 | 5 | 2 | 5 | 8 | 10 | 181 | ||
11 | 9 | 12 | 5 | 2 | 0 | 6 | 1 | 12 | 6 | 9 | 6 | 9 | 9 | 12 | 10 | 6 | 0 | 10 | 3 | 5 | 3 | 11 | 3 | 4 | 12 | 8 | 11 | 173 | ||
12 | 3 | 9 | 7 | 12 | 6 | 2 | 1 | 8 | 6 | 3 | 3 | 8 | 9 | 0 | 4 | 4 | 5 | 10 | 12 | 7 | 11 | 8 | 7 | 10 | 10 | 2 | 12 | 167 | ||
14 | 9 | 3 | 7 | 7 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 12 | 2 | 3 | 10 | 10 | 5 | 6 | 1 | 5 | 0 | 2 | 2 | 14 | 116 | ||
15 | 10 | 3 | 5 | 9 | 8 | 0 | 4 | 4 | 12 | 4 | 6 | 3 | 9 | 4 | 2 | 4 | 1 | 12 | 0 | 10 | 9 | 1 | 1 | 4 | 10 | 10 | 15 | 145 | ||
16 | 5 | 5 | 10 | 11 | 4 | 10 | 2 | 4 | 6 | 6 | 9 | 2 | 3 | 3 | 8 | 4 | 2 | 2 | 7 | 2 | 11 | 1 | 0 | 4 | 2 | 10 | 16 | 133 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pekka Heino & Ritva Kalin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Aulis-K Saarinen Jarmo Halonen | 1NT | N | 90 | 2 | 12 | |
2 | 3NT | N | 600 | 9 | 12 | |||
5 | 16 | Anne Tallgren Matti Simonen | 3S+2 | S | 200 | 2 | 12 | |
6 | 4S+2 | S | 480 | 1 | 12 | |||
7 | 3 | Mikko Vänni Outi Rahi | 4S+1 | N | 650 | 4 | 12 | |
8 | 1NT+3 | W | 180 | 4 | 12 | |||
9 | 6 | Pirjo Nordström Ritva Peltomaa | 3D-1 | W | 100 | 4 | 12 | |
10 | 4S | S | 620 | 8 | 12 | |||
11 | 9 | Esa Halminen Olli Ollila | 3NT+2 | W | 460 | 0 | 12 | |
12 | 3NT-1 | E | 50 | 9 | 12 | |||
13 | 11 | Matti Mäenpää Jussi Kangasniemi | 3H-1 | W | 100 | 3 | 12 | |
14 | 2D | S | 90 | 0 | 12 | |||
15 | 14 | Eero Kauppila Mikael Markkula | 3NT-3 | E | 150 | 0 | 12 | |
16 | 3D+2 | W | 150 | 10 | 12 | |||
17 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 3NT-1 | W | 50 | 8 | 12 | |
18 | 3S-2 | S | 200 | 0 | 12 | |||
19 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 4SX-2 | N | 300 | 7 | 12 | |
20 | 3NT-2 | S | 200 | 2 | 12 | |||
21 | 5 | Lauri Rahi Marko Tallgren | 3NT-3 | W | 150 | 9 | 12 | |
22 | 4HX-1 | N | 100 | 4 | 12 | |||
23 | 7 | Taina Hanhinen Ritva Kulju | 6NT | N | 1440 | 3 | 12 | |
24 | 3S+2 | E | 200 | 8 | 12 | |||
25 | 4 | Olli Rahi Noora Rahi | 2H-1 | S | 50 | 4 | 12 | |
26 | 1NT+1 | S | 120 | 0 | 12 | |||
27 | 10 | Pekka Aarne Seppo Aalto | 5HX-1 | W | 100 | 7 | 12 | |
28 | 4H | E | 420 | 4 | 12 | |||
Total | 35,90% | 112 | 312 |
Pair 2 | Niko Seppälä & Raija Uusitalo-Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Matti Mäenpää Jussi Kangasniemi | 2D-1 | N | 50 | 3 | 12 | |
2 | 1NT+4 | N | 210 | 0 | 12 | |||
3 | 15 | Aulis-K Saarinen Jarmo Halonen | 4S+2 | N | 480 | 7 | 12 | |
4 | 4H+1 | S | 650 | 3 | 12 | |||
5 | 14 | Eero Kauppila Mikael Markkula | 3H-1 | W | 50 | 8 | 12 | |
6 | 4S+1 | S | 450 | 6 | 12 | |||
7 | 16 | Anne Tallgren Matti Simonen | 4S+1 | N | 650 | 8 | 12 | |
8 | 3C+1 | W | 130 | 2 | 12 | |||
9 | 4 | Olli Rahi Noora Rahi | 3C+1 | W | 130 | 4 | 12 | |
10 | 3NT+1 | N | 630 | 9 | 12 | |||
11 | 7 | Taina Hanhinen Ritva Kulju | 6NT-1 | E | 50 | 6 | 12 | |
12 | 3C+1 | E | 130 | 9 | 12 | |||
13 | 10 | Pekka Aarne Seppo Aalto | 3H-1 | W | 100 | 9 | 12 | |
14 | 2S+1 | E | 140 | 0 | 12 | |||
15 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 3NT-2 | W | 100 | 3 | 12 | |
16 | 4DX | W | 710 | 12 | 12 | |||
17 | 1 | Pekka Heino Ritva Kalin | 3NT-1 | W | 50 | 4 | 12 | |
18 | 3S-2 | S | 200 | 12 | 12 | |||
19 | 3 | Mikko Vänni Outi Rahi | 6NT-3 | E | 300 | 12 | 12 | |
20 | 5D-3 | S | 300 | 0 | 12 | |||
23 | 6 | Pirjo Nordström Ritva Peltomaa | 3NT+2 | S | 660 | 4 | 12 | |
24 | 4S+1 | E | 450 | 0 | 12 | |||
25 | 8 | Olli Kuosmanen Markku Riuttala | 3NT-1 | E | 100 | 1 | 12 | |
26 | 1NT | N | 90 | 4 | 12 | |||
27 | 5 | Lauri Rahi Marko Tallgren | 4SX | S | 590 | 0 | 12 | |
28 | 4S-6 | S | 600 | 12 | 12 | |||
Total | 44,23% | 138 | 312 |
Pair 3 | Mikko Vänni & Outi Rahi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pirjo Nordström Ritva Peltomaa | 4C-1 | E | 50 | 5 | 12 | |
2 | 3NT+1 | S | 630 | 3 | 12 | |||
3 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 4S+2 | N | 480 | 5 | 12 | |
4 | 2H+1 | S | 140 | 0 | 12 | |||
5 | 15 | Aulis-K Saarinen Jarmo Halonen | 2S+1 | S | 140 | 4 | 12 | |
6 | 5S-1 | S | 50 | 12 | 12 | |||
7 | 1 | Pekka Heino Ritva Kalin | 4S+1 | N | 650 | 8 | 12 | |
8 | 1NT+3 | W | 180 | 8 | 12 | |||
9 | 16 | Anne Tallgren Matti Simonen | 2NT+3 | W | 210 | 10 | 12 | |
10 | 4S | S | 620 | 8 | 12 | |||
11 | 5 | Lauri Rahi Marko Tallgren | 6NT-1 | W | 50 | 6 | 12 | |
12 | 1NT+2 | E | 150 | 0 | 12 | |||
13 | 8 | Olli Kuosmanen Markku Riuttala | 3H | W | 140 | 9 | 12 | |
14 | 2D-1 | S | 50 | 2 | 12 | |||
15 | 11 | Matti Mäenpää Jussi Kangasniemi | 1NT+1 | W | 120 | 2 | 12 | |
16 | 4H-2 | N | 100 | 6 | 12 | |||
19 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 6NT-3 | E | 300 | 0 | 12 | |
20 | 5D-3 | S | 300 | 12 | 12 | |||
21 | 4 | Olli Rahi Noora Rahi | 2S | E | 110 | 0 | 12 | |
22 | 4C | E | 130 | 1 | 12 | |||
23 | 14 | Eero Kauppila Mikael Markkula | 3NT+3 | S | 690 | 6 | 12 | |
24 | 4H-3 | S | 150 | 11 | 12 | |||
25 | 7 | Taina Hanhinen Ritva Kulju | 3S-1 | E | 100 | 11 | 12 | |
26 | 1NT | N | 90 | 8 | 12 | |||
27 | 9 | Esa Halminen Olli Ollila | 4H | W | 420 | 12 | 12 | |
28 | 4H | E | 420 | 8 | 12 | |||
Total | 50,32% | 157 | 312 |
Pair 4 | Olli Rahi & Noora Rahi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Pekka Aarne Seppo Aalto | 3C-1 | W | 50 | 5 | 12 | |
2 | 3NT+1 | S | 630 | 3 | 12 | |||
3 | 7 | Taina Hanhinen Ritva Kulju | 6S | N | 980 | 0 | 12 | |
4 | 4SX-3 | E | 800 | 0 | 12 | |||
7 | 15 | Aulis-K Saarinen Jarmo Halonen | 4S+1 | N | 650 | 8 | 12 | |
8 | 1NT+3 | E | 180 | 8 | 12 | |||
9 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 3C+1 | W | 130 | 8 | 12 | |
10 | 3NT+1 | N | 630 | 3 | 12 | |||
11 | 16 | Anne Tallgren Matti Simonen | 6NT-1 | W | 50 | 6 | 12 | |
12 | 1NT+1 | E | 120 | 6 | 12 | |||
13 | 6 | Pirjo Nordström Ritva Peltomaa | 2H+2 | W | 170 | 0 | 12 | |
14 | 3C-2 | N | 100 | 6 | 12 | |||
15 | 9 | Esa Halminen Olli Ollila | 3NT-1 | E | 50 | 6 | 12 | |
16 | 3NT-2 | E | 200 | 0 | 12 | |||
17 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 1NT-1 | E | 50 | 8 | 12 | |
18 | 2H-1 | E | 50 | 8 | 12 | |||
19 | 14 | Eero Kauppila Mikael Markkula | 3NT | E | 600 | 9 | 12 | |
20 | 3NT | S | 600 | 2 | 12 | |||
21 | 3 | Mikko Vänni Outi Rahi | 2S | E | 110 | 12 | 12 | |
22 | 4C | E | 130 | 11 | 12 | |||
23 | 5 | Lauri Rahi Marko Tallgren | 6NT+1 | S | 1470 | 12 | 12 | |
24 | 2S+3 | E | 200 | 4 | 12 | |||
25 | 1 | Pekka Heino Ritva Kalin | 2H-1 | S | 50 | 8 | 12 | |
26 | 1NT+1 | S | 120 | 12 | 12 | |||
27 | 8 | Olli Kuosmanen Markku Riuttala | 4S-1 | S | 50 | 4 | 12 | |
28 | 2H+2 | E | 170 | 10 | 12 | |||
Total | 50,96% | 159 | 312 |
Pair 5 | Lauri Rahi & Marko Tallgren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Esa Halminen Olli Ollila | 1NT+1 | N | 120 | 12 | 12 | |
2 | 3NT+1 | N | 630 | 9 | 12 | |||
3 | 11 | Matti Mäenpää Jussi Kangasniemi | 4S+2 | N | 480 | 7 | 12 | |
4 | 5DX-2 | W | 500 | 10 | 12 | |||
5 | 8 | Olli Kuosmanen Markku Riuttala | 2H | W | 110 | 10 | 12 | |
6 | 4S+2 | S | 480 | 1 | 12 | |||
7 | 14 | Eero Kauppila Mikael Markkula | 4S+1 | N | 650 | 4 | 12 | |
8 | 2H | E | 110 | 12 | 12 | |||
9 | 15 | Aulis-K Saarinen Jarmo Halonen | 3NT-3 | E | 300 | 0 | 12 | |
10 | 4S | S | 620 | 8 | 12 | |||
11 | 3 | Mikko Vänni Outi Rahi | 6NT-1 | W | 50 | 6 | 12 | |
12 | 1NT+2 | E | 150 | 12 | 12 | |||
13 | 16 | Anne Tallgren Matti Simonen | 4H-1 | W | 100 | 3 | 12 | |
14 | 1NT+1 | W | 120 | 10 | 12 | |||
15 | 7 | Taina Hanhinen Ritva Kulju | 2NT | E | 120 | 2 | 12 | |
16 | 4H-1 | N | 50 | 9 | 12 | |||
17 | 10 | Pekka Aarne Seppo Aalto | 3NT-1 | E | 50 | 4 | 12 | |
18 | 3S-1 | S | 100 | 8 | 12 | |||
21 | 1 | Pekka Heino Ritva Kalin | 3NT-3 | W | 150 | 3 | 12 | |
22 | 4HX-1 | N | 100 | 8 | 12 | |||
23 | 4 | Olli Rahi Noora Rahi | 6NT+1 | S | 1470 | 0 | 12 | |
24 | 2S+3 | E | 200 | 8 | 12 | |||
25 | 6 | Pirjo Nordström Ritva Peltomaa | 5HX-3 | S | 500 | 2 | 12 | |
26 | 1NT | S | 90 | 8 | 12 | |||
27 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 4SX | S | 590 | 12 | 12 | |
28 | 4S-6 | S | 600 | 0 | 12 | |||
Total | 53,85% | 168 | 312 |
Pair 6 | Pirjo Nordström & Ritva Peltomaa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Mikko Vänni Outi Rahi | 4C-1 | E | 50 | 7 | 12 | |
2 | 3NT+1 | S | 630 | 9 | 12 | |||
3 | 10 | Pekka Aarne Seppo Aalto | 4S+2 | N | 480 | 5 | 12 | |
4 | 4H+1 | S | 650 | 9 | 12 | |||
5 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 4H-2 | W | 100 | 6 | 12 | |
6 | 2S+4 | S | 230 | 10 | 12 | |||
7 | 9 | Esa Halminen Olli Ollila | 4S+1 | N | 650 | 8 | 12 | |
8 | 1NT+2 | E | 150 | 4 | 12 | |||
9 | 1 | Pekka Heino Ritva Kalin | 3D-1 | W | 100 | 8 | 12 | |
10 | 4S | S | 620 | 4 | 12 | |||
11 | 15 | Aulis-K Saarinen Jarmo Halonen | 6NT-1 | E | 50 | 6 | 12 | |
12 | 3C+1 | E | 130 | 9 | 12 | |||
13 | 4 | Olli Rahi Noora Rahi | 2H+2 | W | 170 | 12 | 12 | |
14 | 3C-2 | N | 100 | 6 | 12 | |||
15 | 16 | Anne Tallgren Matti Simonen | 3NT-2 | E | 100 | 9 | 12 | |
16 | 4S-1 | S | 50 | 9 | 12 | |||
17 | 8 | Olli Kuosmanen Markku Riuttala | 1NT+1 | E | 120 | 1 | 12 | |
18 | 3H-1 | E | 50 | 8 | 12 | |||
19 | 11 | Matti Mäenpää Jussi Kangasniemi | 3NT | E | 600 | 9 | 12 | |
20 | 4H-1 | N | 100 | 7 | 12 | |||
21 | 14 | Eero Kauppila Mikael Markkula | PASS | N | 0 | 2 | 12 | |
22 | 3H-1 | N | 50 | 7 | 12 | |||
23 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 3NT+2 | S | 660 | 8 | 12 | |
24 | 4S+1 | E | 450 | 12 | 12 | |||
25 | 5 | Lauri Rahi Marko Tallgren | 5HX-3 | S | 500 | 10 | 12 | |
26 | 1NT | S | 90 | 4 | 12 | |||
27 | 7 | Taina Hanhinen Ritva Kulju | 5H-2 | W | 100 | 7 | 12 | |
28 | 4H | E | 420 | 4 | 12 | |||
Total | 59,52% | 200 | 336 |
Pair 7 | Taina Hanhinen & Ritva Kulju | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Olli Kuosmanen Markku Riuttala | 3S | E | 140 | 0 | 12 | |
2 | 3NT | S | 600 | 3 | 12 | |||
3 | 4 | Olli Rahi Noora Rahi | 6S | N | 980 | 12 | 12 | |
4 | 4SX-3 | E | 800 | 12 | 12 | |||
5 | 11 | Matti Mäenpää Jussi Kangasniemi | 1NT+4 | N | 210 | 12 | 12 | |
6 | 4S+1 | S | 450 | 6 | 12 | |||
9 | 10 | Pekka Aarne Seppo Aalto | 2H | S | 110 | 2 | 12 | |
10 | 2DX-3 | W | 800 | 0 | 12 | |||
11 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 6NT-1 | E | 50 | 6 | 12 | |
12 | 3C+1 | E | 130 | 3 | 12 | |||
13 | 15 | Aulis-K Saarinen Jarmo Halonen | 4H-1 | W | 100 | 3 | 12 | |
14 | 2S | E | 110 | 8 | 12 | |||
15 | 5 | Lauri Rahi Marko Tallgren | 2NT | E | 120 | 10 | 12 | |
16 | 4H-1 | N | 50 | 3 | 12 | |||
17 | 16 | Anne Tallgren Matti Simonen | 1NT | E | 90 | 4 | 12 | |
18 | 3C-1 | W | 50 | 8 | 12 | |||
19 | 9 | Esa Halminen Olli Ollila | 3SX-2 | N | 300 | 7 | 12 | |
20 | 3NT-1 | S | 100 | 5 | 12 | |||
21 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 3NT-5 | W | 250 | 0 | 12 | |
22 | 3H-1 | N | 50 | 5 | 12 | |||
23 | 1 | Pekka Heino Ritva Kalin | 6NT | N | 1440 | 9 | 12 | |
24 | 3S+2 | E | 200 | 4 | 12 | |||
25 | 3 | Mikko Vänni Outi Rahi | 3S-1 | E | 100 | 1 | 12 | |
26 | 1NT | N | 90 | 4 | 12 | |||
27 | 6 | Pirjo Nordström Ritva Peltomaa | 5H-2 | W | 100 | 5 | 12 | |
28 | 4H | E | 420 | 8 | 12 | |||
Total | 44,87% | 140 | 312 |
Pair 8 | Olli Kuosmanen & Markku Riuttala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Taina Hanhinen Ritva Kulju | 3S | E | 140 | 12 | 12 | |
2 | 3NT | S | 600 | 9 | 12 | |||
3 | 9 | Esa Halminen Olli Ollila | 4S+2 | N | 480 | 5 | 12 | |
4 | 4H | N | 620 | 5 | 12 | |||
5 | 5 | Lauri Rahi Marko Tallgren | 2H | W | 110 | 2 | 12 | |
6 | 4S+2 | S | 480 | 11 | 12 | |||
7 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 4S+2 | N | 680 | 11 | 12 | |
8 | 1NT+3 | E | 180 | 4 | 12 | |||
9 | 14 | Eero Kauppila Mikael Markkula | 3SX-2 | N | 300 | 12 | 12 | |
10 | 5S-1 | S | 100 | 12 | 12 | |||
11 | 11 | Matti Mäenpää Jussi Kangasniemi | 6NT-1 | E | 50 | 6 | 12 | |
12 | 1NT-1 | E | 50 | 3 | 12 | |||
13 | 3 | Mikko Vänni Outi Rahi | 3H | W | 140 | 3 | 12 | |
14 | 2D-1 | S | 50 | 10 | 12 | |||
15 | 15 | Aulis-K Saarinen Jarmo Halonen | 2NT | E | 120 | 10 | 12 | |
16 | 3D+1 | W | 130 | 8 | 12 | |||
17 | 6 | Pirjo Nordström Ritva Peltomaa | 1NT+1 | E | 120 | 11 | 12 | |
18 | 3H-1 | E | 50 | 4 | 12 | |||
19 | 16 | Anne Tallgren Matti Simonen | 5C-1 | E | 100 | 10 | 12 | |
20 | 3NT | S | 600 | 10 | 12 | |||
21 | 10 | Pekka Aarne Seppo Aalto | 2S-2 | E | 100 | 5 | 12 | |
22 | 3H | N | 140 | 12 | 12 | |||
25 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 3NT-1 | E | 100 | 11 | 12 | |
26 | 1NT | N | 90 | 8 | 12 | |||
27 | 4 | Olli Rahi Noora Rahi | 4S-1 | S | 50 | 8 | 12 | |
28 | 2H+2 | E | 170 | 2 | 12 | |||
Total | 65,38% | 204 | 312 |
Pair 9 | Esa Halminen & Olli Ollila | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Lauri Rahi Marko Tallgren | 1NT+1 | N | 120 | 0 | 12 | |
2 | 3NT+1 | N | 630 | 3 | 12 | |||
3 | 8 | Olli Kuosmanen Markku Riuttala | 4S+2 | N | 480 | 7 | 12 | |
4 | 4H | N | 620 | 7 | 12 | |||
5 | 10 | Pekka Aarne Seppo Aalto | 3H | E | 140 | 0 | 12 | |
6 | 4S+1 | S | 450 | 6 | 12 | |||
7 | 6 | Pirjo Nordström Ritva Peltomaa | 4S+1 | N | 650 | 4 | 12 | |
8 | 1NT+2 | E | 150 | 8 | 12 | |||
11 | 1 | Pekka Heino Ritva Kalin | 3NT+2 | W | 460 | 12 | 12 | |
12 | 3NT-1 | E | 50 | 3 | 12 | |||
13 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 3H | W | 140 | 9 | 12 | |
14 | 1NT | W | 90 | 4 | 12 | |||
15 | 4 | Olli Rahi Noora Rahi | 3NT-1 | E | 50 | 6 | 12 | |
16 | 3NT-2 | E | 200 | 12 | 12 | |||
17 | 15 | Aulis-K Saarinen Jarmo Halonen | 2NT | E | 120 | 11 | 12 | |
18 | 4H-3 | E | 150 | 0 | 12 | |||
19 | 7 | Taina Hanhinen Ritva Kulju | 3SX-2 | N | 300 | 5 | 12 | |
20 | 3NT-1 | S | 100 | 7 | 12 | |||
21 | 16 | Anne Tallgren Matti Simonen | 3S-2 | E | 100 | 5 | 12 | |
22 | 3D-1 | W | 100 | 10 | 12 | |||
23 | 11 | Matti Mäenpää Jussi Kangasniemi | 6NT | S | 1440 | 9 | 12 | |
24 | 2S+2 | W | 170 | 8 | 12 | |||
25 | 14 | Eero Kauppila Mikael Markkula | 2S | E | 110 | 7 | 12 | |
26 | 3D-2 | N | 200 | 12 | 12 | |||
27 | 3 | Mikko Vänni Outi Rahi | 4H | W | 420 | 0 | 12 | |
28 | 4H | E | 420 | 4 | 12 | |||
Total | 50,96% | 159 | 312 |
Pair 10 | Pekka Aarne & Seppo Aalto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Olli Rahi Noora Rahi | 3C-1 | W | 50 | 7 | 12 | |
2 | 3NT+1 | S | 630 | 9 | 12 | |||
3 | 6 | Pirjo Nordström Ritva Peltomaa | 4S+2 | N | 480 | 7 | 12 | |
4 | 4H+1 | S | 650 | 3 | 12 | |||
5 | 9 | Esa Halminen Olli Ollila | 3H | E | 140 | 12 | 12 | |
6 | 4S+1 | S | 450 | 6 | 12 | |||
7 | 11 | Matti Mäenpää Jussi Kangasniemi | 4S+2 | N | 680 | 11 | 12 | |
8 | 1NT+4 | E | 210 | 0 | 12 | |||
9 | 7 | Taina Hanhinen Ritva Kulju | 2H | S | 110 | 10 | 12 | |
10 | 2DX-3 | W | 800 | 12 | 12 | |||
11 | 14 | Eero Kauppila Mikael Markkula | 5S-2 | W | 100 | 12 | 12 | |
12 | 2D | S | 90 | 12 | 12 | |||
13 | 2 | Niko Seppälä Raija Uusitalo-Seppälä | 3H-1 | W | 100 | 3 | 12 | |
14 | 2S+1 | E | 140 | 12 | 12 | |||
17 | 5 | Lauri Rahi Marko Tallgren | 3NT-1 | E | 50 | 8 | 12 | |
18 | 3S-1 | S | 100 | 4 | 12 | |||
19 | 15 | Aulis-K Saarinen Jarmo Halonen | 5C+1 | E | 620 | 12 | 12 | |
20 | 3NT | S | 600 | 2 | 12 | |||
21 | 8 | Olli Kuosmanen Markku Riuttala | 2S-2 | E | 100 | 7 | 12 | |
22 | 3H | N | 140 | 0 | 12 | |||
23 | 16 | Anne Tallgren Matti Simonen | 6NT-1 | S | 100 | 1 | 12 | |
24 | 3C+2 | W | 150 | 11 | 12 | |||
25 | 12 | Marjatta Panhelainen Maija-Liisa Toivonen | 2S | E | 110 | 5 | 12 | |
26 | 1NT-1 | N | 100 | 2 | 12 | |||
27 | 1 | Pekka Heino Ritva Kalin | 5HX-1 | W | 100 | 5 | 12 | |
28 | 4H | E | 420 | 8 | 12 | |||
Total | 58,01% | 181 | 312 |
Pair 11 | Matti Mäenpää & Jussi Kangasniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
