Produced by ScoreBridge from www.scorebridge.com - Licensed to Aulis Saarinen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 14 | Aulis-K Saarinen & Jarmo Halonen | 191/ 312 | 61,22 |
2 | 12 | Olli Kuosmanen & Markku Riuttala | 182/ 312 | 58,33 |
3 | 9 | Marjatta Panhelainen & Maija-Liisa Toivonen | 181/ 312 | 58,01 |
4 | 2 | Olli Rahi & Noora Rahi | 178/ 312 | 57,05 |
5 | 7 | Outi Rahi & Erkki Rahi | 175/ 312 | 56,09 |
6 | 4 | Lauri Rahi & Mikko Vänni | 169/ 312 | 54,17 |
7 | 5 | Sami Hanhinen & Pekka Heino | 165/ 312 | 52,88 |
8 | 10 | Pekka Aarne & Seppo Aalto | 154/ 312 | 49,36 |
9 | 6 | Pirjo Nordström & Ritva Peltomaa | 144/ 312 | 46,15 |
10 | 13 | Jussi Kangasniemi & Matti Mäenpää | 142/ 312 | 45,51 |
11 | 1 | Kimmo Kotiniemi & Arto Holma | 138/ 312 | 44,23 |
12 | 3 | Esa Halminen & Matti Simonen | 126/ 312 | 40,38 |
13 | 11 | Niko Seppälä & Raija Uusitalo-Seppälä | 125/ 312 | 40,06 |
14 | 8 | Irja Puusniekka & Rolf Karlsson | 114/ 312 | 36,54 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
14 | 7 | 9 | 1 | 4 | 5 | 10 | 7 | 11 | 11 | 10 | 12 | 2 | 12 | 5 | 12 | 9 | 2 | 8 | 6 | 6 | 11 | 8 | 4 | 5 | 7 | 7 | 14 | 191 |
12 | 10 | 12 | 6 | 8 | 11 | 4 | 7 | 1 | 7 | 2 | 1 | 7 | 9 | 5 | 12 | 9 | 10 | 4 | 4 | 6 | 6 | 12 | 8 | 7 | 12 | 2 | 12 | 182 |
9 | 12 | 5 | 8 | 8 | 10 | 12 | 0 | 7 | 12 | 5 | 11 | 5 | 3 | 12 | 7 | 3 | 10 | 4 | 11 | 0 | 8 | 8 | 8 | 7 | 5 | 0 | 9 | 181 |
2 | 12 | 7 | 11 | 8 | 11 | 10 | 7 | 11 | 9 | 10 | 5 | 12 | 3 | 0 | 8 | 9 | 2 | 8 | 1 | 2 | 4 | 4 | 8 | 7 | 7 | 2 | 2 | 178 |
7 | 7 | 9 | 11 | 11 | 7 | 8 | 5 | 11 | 7 | 10 | 5 | 0 | 0 | 7 | 4 | 3 | 12 | 12 | 3 | 12 | 12 | 0 | 4 | 5 | 0 | 10 | 7 | 175 |
4 | 5 | 3 | 11 | 11 | 2 | 6 | 5 | 1 | 5 | 10 | 1 | 7 | 9 | 12 | 2 | 12 | 7 | 0 | 1 | 12 | 3 | 8 | 9 | 12 | 5 | 10 | 4 | 169 |
5 | 2 | 0 | 11 | 12 | 10 | 6 | 5 | 5 | 1 | 2 | 5 | 5 | 3 | 10 | 10 | 9 | 10 | 9 | 9 | 0 | 11 | 2 | 4 | 5 | 7 | 12 | 5 | 165 |
10 | 8 | 11 | 6 | 4 | 1 | 2 | 7 | 1 | 3 | 5 | 11 | 5 | 3 | 7 | 5 | 9 | 5 | 9 | 6 | 6 | 1 | 10 | 9 | 5 | 5 | 10 | 10 | 154 |
6 | 4 | 1 | 8 | 8 | 2 | 0 | 7 | 7 | 5 | 2 | 0 | 10 | 9 | 7 | 0 | 3 | 5 | 12 | 11 | 10 | 3 | 4 | 12 | 0 | 7 | 7 | 6 | 144 |
13 | 10 | 11 | 4 | 4 | 2 | 12 | 12 | 5 | 3 | 2 | 7 | 7 | 9 | 5 | 10 | 0 | 0 | 0 | 3 | 6 | 6 | 0 | 12 | 2 | 5 | 5 | 13 | 142 |
1 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 11 | 9 | 7 | 7 | 7 | 3 | 5 | 5 | 9 | 2 | 3 | 0 | 2 | 9 | 4 | 0 | 10 | 5 | 10 | 1 | 138 |
3 | 0 | 5 | 1 | 1 | 7 | 2 | 5 | 8 | 0 | 7 | 5 | 5 | 3 | 7 | 2 | 3 | 10 | 8 | 9 | 6 | 0 | 12 | 3 | 7 | 5 | 5 | 3 | 126 |
11 | 0 | 7 | 1 | 1 | 10 | 0 | 7 | 4 | 11 | 6 | 7 | 0 | 9 | 2 | 7 | 3 | 7 | 3 | 8 | 6 | 1 | 4 | 0 | 12 | 7 | 2 | 11 | 125 |
8 | 2 | 1 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 6 | 7 | 12 | 9 | 0 | 0 | 3 | 2 | 4 | 12 | 10 | 9 | 8 | 3 | 0 | 7 | 2 | 8 | 114 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Kimmo Kotiniemi & Arto Holma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Aulis-K Saarinen Jarmo Halonen | 3S-1 | S | 50 | 5 | 12 | |
2 | 5C-1 | E | 50 | 3 | 12 | |||
3 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 1NT+3 | N | 180 | 4 | 12 | |
4 | 2S | W | 110 | 4 | 12 | |||
5 | 7 | Outi Rahi Erkki Rahi | 4H | S | 620 | 5 | 12 | |
6 | 1H+2 | N | 140 | 4 | 12 | |||
7 | 12 | Olli Kuosmanen Markku Riuttala | 4S+1 | N | 650 | 5 | 12 | |
8 | 3NT+3 | E | 490 | 11 | 12 | |||
9 | 10 | Pekka Aarne Seppo Aalto | 2D | W | 90 | 9 | 12 | |
10 | 4S | W | 620 | 7 | 12 | |||
11 | 3 | Esa Halminen Matti Simonen | 1S+1 | N | 110 | 7 | 12 | |
12 | 4H+1 | S | 650 | 7 | 12 | |||
13 | 6 | Pirjo Nordström Ritva Peltomaa | 4S+3 | W | 710 | 3 | 12 | |
14 | 4H | E | 420 | 5 | 12 | |||
15 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 4D-1 | W | 50 | 5 | 12 | |
16 | 1NT-1 | E | 100 | 9 | 12 | |||
17 | 5 | Sami Hanhinen Pekka Heino | 3NT+2 | E | 460 | 2 | 12 | |
18 | 2S | E | 110 | 3 | 12 | |||
19 | 8 | Irja Puusniekka Rolf Karlsson | 2HX-3 | S | 500 | 0 | 12 | |
20 | 2NT | N | 120 | 2 | 12 | |||
21 | 4 | Lauri Rahi Mikko Vänni | 1NT+1 | E | 120 | 9 | 12 | |
22 | 3S | N | 140 | 4 | 12 | |||
23 | 13 | Jussi Kangasniemi Matti Mäenpää | 3S-2 | S | 200 | 0 | 12 | |
24 | 4S+2 | N | 480 | 10 | 12 | |||
25 | 2 | Olli Rahi Noora Rahi | 4S | W | 620 | 5 | 12 | |
26 | 6S | E | 1430 | 10 | 12 | |||
Total | 44,23% | 138 | 312 |
Pair 2 | Olli Rahi & Noora Rahi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Esa Halminen Matti Simonen | 5D | E | 400 | 12 | 12 | |
2 | 5C | E | 400 | 7 | 12 | |||
3 | 14 | Aulis-K Saarinen Jarmo Halonen | 3NT-1 | N | 50 | 11 | 12 | |
4 | 2S+1 | W | 140 | 8 | 12 | |||
5 | 10 | Pekka Aarne Seppo Aalto | 3H+1 | S | 170 | 11 | 12 | |
6 | 6NT-1 | N | 50 | 10 | 12 | |||
7 | 8 | Irja Puusniekka Rolf Karlsson | 4S+1 | N | 650 | 7 | 12 | |
8 | 3NT+1 | E | 430 | 11 | 12 | |||
9 | 13 | Jussi Kangasniemi Matti Mäenpää | 2D | W | 90 | 9 | 12 | |
10 | 4S+1 | W | 650 | 10 | 12 | |||
11 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 1S+1 | N | 110 | 5 | 12 | |
12 | 3S | S | 140 | 12 | 12 | |||
13 | 4 | Lauri Rahi Mikko Vänni | 4S+3 | W | 710 | 3 | 12 | |
14 | 4H+1 | E | 450 | 0 | 12 | |||
15 | 7 | Outi Rahi Erkki Rahi | 5D-2 | W | 100 | 8 | 12 | |
16 | 2H-1 | W | 100 | 9 | 12 | |||
17 | 12 | Olli Kuosmanen Markku Riuttala | 3NT+2 | E | 460 | 2 | 12 | |
18 | 2S-1 | E | 50 | 8 | 12 | |||
19 | 6 | Pirjo Nordström Ritva Peltomaa | 3NT+2 | E | 660 | 1 | 12 | |
20 | 3NT-2 | N | 200 | 2 | 12 | |||
21 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 3D-1 | S | 100 | 4 | 12 | |
22 | 3S | N | 140 | 4 | 12 | |||
23 | 5 | Sami Hanhinen Pekka Heino | 2NT-1 | S | 100 | 8 | 12 | |
24 | 4S+1 | N | 450 | 7 | 12 | |||
25 | 1 | Kimmo Kotiniemi Arto Holma | 4S | W | 620 | 7 | 12 | |
26 | 6S | E | 1430 | 2 | 12 | |||
Total | 57,05% | 178 | 312 |
Pair 3 | Esa Halminen & Matti Simonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Olli Rahi Noora Rahi | 5D | E | 400 | 0 | 12 | |
2 | 5C | E | 400 | 5 | 12 | |||
3 | 4 | Lauri Rahi Mikko Vänni | 3NT | N | 400 | 1 | 12 | |
4 | 4S-2 | W | 200 | 1 | 12 | |||
5 | 14 | Aulis-K Saarinen Jarmo Halonen | 4H | S | 620 | 7 | 12 | |
6 | 3NT+1 | S | 430 | 2 | 12 | |||
7 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 4S+1 | N | 650 | 5 | 12 | |
8 | 3NT+2 | E | 460 | 8 | 12 | |||
9 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 3D | W | 110 | 0 | 12 | |
10 | 5D-1 | S | 100 | 7 | 12 | |||
11 | 1 | Kimmo Kotiniemi Arto Holma | 1S+1 | N | 110 | 5 | 12 | |
12 | 4H+1 | S | 650 | 5 | 12 | |||
13 | 12 | Olli Kuosmanen Markku Riuttala | 4S+2 | W | 680 | 3 | 12 | |
14 | 4H | E | 420 | 7 | 12 | |||
15 | 5 | Sami Hanhinen Pekka Heino | 3D | W | 110 | 2 | 12 | |
16 | 1NT | W | 90 | 3 | 12 | |||
17 | 8 | Irja Puusniekka Rolf Karlsson | 4H | E | 420 | 10 | 12 | |
18 | 3S-1 | E | 50 | 8 | 12 | |||
19 | 13 | Jussi Kangasniemi Matti Mäenpää | 3NT | E | 600 | 9 | 12 | |
20 | 3NT-1 | N | 100 | 6 | 12 | |||
21 | 7 | Outi Rahi Erkki Rahi | 1NT+2 | E | 150 | 0 | 12 | |
22 | 3SX | N | 530 | 12 | 12 | |||
23 | 10 | Pekka Aarne Seppo Aalto | 2NT+1 | S | 150 | 3 | 12 | |
24 | 4S+1 | N | 450 | 7 | 12 | |||
25 | 6 | Pirjo Nordström Ritva Peltomaa | 4S | W | 620 | 5 | 12 | |
26 | 4S+2 | W | 680 | 5 | 12 | |||
Total | 40,38% | 126 | 312 |
Pair 4 | Lauri Rahi & Mikko Vänni | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Outi Rahi Erkki Rahi | 3S-1 | S | 50 | 5 | 12 | |
2 | 3NT-1 | W | 50 | 3 | 12 | |||
3 | 3 | Esa Halminen Matti Simonen | 3NT | N | 400 | 11 | 12 | |
4 | 4S-2 | W | 200 | 11 | 12 | |||
5 | 5 | Sami Hanhinen Pekka Heino | 4H+1 | S | 650 | 2 | 12 | |
6 | 1NT+3 | N | 180 | 6 | 12 | |||
7 | 14 | Aulis-K Saarinen Jarmo Halonen | 4S+1 | N | 650 | 5 | 12 | |
8 | 3NT+1 | E | 430 | 1 | 12 | |||
9 | 12 | Olli Kuosmanen Markku Riuttala | 3D-1 | W | 100 | 5 | 12 | |
10 | 4S+1 | W | 650 | 10 | 12 | |||
11 | 10 | Pekka Aarne Seppo Aalto | 3C | W | 110 | 1 | 12 | |
12 | 4H+1 | S | 650 | 7 | 12 | |||
13 | 2 | Olli Rahi Noora Rahi | 4S+3 | W | 710 | 9 | 12 | |
14 | 4H+1 | E | 450 | 12 | 12 | |||
15 | 13 | Jussi Kangasniemi Matti Mäenpää | 3NT-5 | W | 250 | 2 | 12 | |
16 | 1NT+2 | W | 150 | 12 | 12 | |||
17 | 6 | Pirjo Nordström Ritva Peltomaa | 4H+1 | E | 450 | 7 | 12 | |
18 | 2S+1 | E | 140 | 0 | 12 | |||
19 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 3NT+2 | W | 660 | 1 | 12 | |
20 | 3NT | N | 600 | 12 | 12 | |||
21 | 1 | Kimmo Kotiniemi Arto Holma | 1NT+1 | E | 120 | 3 | 12 | |
22 | 3S | N | 140 | 8 | 12 | |||
23 | 8 | Irja Puusniekka Rolf Karlsson | 2NT+1 | S | 150 | 9 | 12 | |
24 | 4S+3 | N | 510 | 12 | 12 | |||
25 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 4S | W | 620 | 5 | 12 | |
26 | 6S | E | 1430 | 10 | 12 | |||
Total | 54,17% | 169 | 312 |
Pair 5 | Sami Hanhinen & Pekka Heino | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Olli Kuosmanen Markku Riuttala | 4S | S | 420 | 2 | 12 | |
2 | 3NT-6 | W | 300 | 0 | 12 | |||
3 | 8 | Irja Puusniekka Rolf Karlsson | 3NT-1 | N | 50 | 11 | 12 | |
4 | 4C-2 | N | 200 | 12 | 12 | |||
5 | 4 | Lauri Rahi Mikko Vänni | 4H+1 | S | 650 | 10 | 12 | |
6 | 1NT+3 | N | 180 | 6 | 12 | |||
7 | 6 | Pirjo Nordström Ritva Peltomaa | 4S+1 | N | 650 | 5 | 12 | |
8 | 4H+1 | E | 450 | 5 | 12 | |||
9 | 14 | Aulis-K Saarinen Jarmo Halonen | 2NT-2 | W | 200 | 1 | 12 | |
10 | 3D+1 | N | 130 | 2 | 12 | |||
11 | 13 | Jussi Kangasniemi Matti Mäenpää | 1S+1 | N | 110 | 5 | 12 | |
12 | 4H+1 | S | 650 | 5 | 12 | |||
13 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 5S+2 | W | 710 | 3 | 12 | |
14 | 4S-1 | W | 50 | 10 | 12 | |||
15 | 3 | Esa Halminen Matti Simonen | 3D | W | 110 | 10 | 12 | |
16 | 1NT | W | 90 | 9 | 12 | |||
17 | 1 | Kimmo Kotiniemi Arto Holma | 3NT+2 | E | 460 | 10 | 12 | |
18 | 2S | E | 110 | 9 | 12 | |||
19 | 7 | Outi Rahi Erkki Rahi | 3NT | W | 600 | 9 | 12 | |
20 | 3NT-3 | N | 300 | 0 | 12 | |||
21 | 10 | Pekka Aarne Seppo Aalto | 1NT-1 | E | 50 | 11 | 12 | |
22 | 4D+2 | E | 170 | 2 | 12 | |||
23 | 2 | Olli Rahi Noora Rahi | 2NT-1 | S | 100 | 4 | 12 | |
24 | 4S+1 | N | 450 | 5 | 12 | |||
25 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 4S | W | 620 | 7 | 12 | |
26 | 6S-1 | E | 100 | 12 | 12 | |||
Total | 52,88% | 165 | 312 |
Pair 6 | Pirjo Nordström & Ritva Peltomaa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Pekka Aarne Seppo Aalto | 3SX-1 | S | 100 | 4 | 12 | |
2 | 3NT+1 | E | 430 | 1 | 12 | |||
3 | 13 | Jussi Kangasniemi Matti Mäenpää | 1NT+1 | N | 120 | 8 | 12 | |
4 | 3S | W | 140 | 8 | 12 | |||
5 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 4H+1 | S | 650 | 2 | 12 | |
6 | 4H+1 | N | 450 | 0 | 12 | |||
7 | 5 | Sami Hanhinen Pekka Heino | 4S+1 | N | 650 | 7 | 12 | |
8 | 4H+1 | E | 450 | 7 | 12 | |||
9 | 7 | Outi Rahi Erkki Rahi | 1NT-1 | W | 100 | 5 | 12 | |
10 | 3D+1 | S | 130 | 2 | 12 | |||
11 | 14 | Aulis-K Saarinen Jarmo Halonen | 1S+2 | N | 140 | 0 | 12 | |
12 | 1CX-3 | E | 500 | 10 | 12 | |||
13 | 1 | Kimmo Kotiniemi Arto Holma | 4S+3 | W | 710 | 9 | 12 | |
14 | 4H | E | 420 | 7 | 12 | |||
15 | 12 | Olli Kuosmanen Markku Riuttala | 4SX-1 | N | 200 | 0 | 12 | |
16 | 1NT | W | 90 | 3 | 12 | |||
17 | 4 | Lauri Rahi Mikko Vänni | 4H+1 | E | 450 | 5 | 12 | |
18 | 2S+1 | E | 140 | 12 | 12 | |||
19 | 2 | Olli Rahi Noora Rahi | 3NT+2 | E | 660 | 11 | 12 | |
20 | 3NT-2 | N | 200 | 10 | 12 | |||
21 | 8 | Irja Puusniekka Rolf Karlsson | 1NT+1 | E | 120 | 3 | 12 | |
22 | 5D-1 | E | 100 | 4 | 12 | |||
23 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 3H+1 | N | 170 | 12 | 12 | |
24 | 6S-1 | N | 50 | 0 | 12 | |||
25 | 3 | Esa Halminen Matti Simonen | 4S | W | 620 | 7 | 12 | |
26 | 4S+2 | W | 680 | 7 | 12 | |||
Total | 46,15% | 144 | 312 |
Pair 7 | Outi Rahi & Erkki Rahi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Lauri Rahi Mikko Vänni | 3S-1 | S | 50 | 7 | 12 | |
2 | 3NT-1 | W | 50 | 9 | 12 | |||
3 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 3NT | N | 400 | 11 | 12 | |
4 | 4S-2 | W | 200 | 11 | 12 | |||
5 | 1 | Kimmo Kotiniemi Arto Holma | 4H | S | 620 | 7 | 12 | |
6 | 1H+2 | N | 140 | 8 | 12 | |||
7 | 10 | Pekka Aarne Seppo Aalto | 4S+1 | N | 650 | 5 | 12 | |
8 | 3NT+3 | E | 490 | 11 | 12 | |||
9 | 6 | Pirjo Nordström Ritva Peltomaa | 1NT-1 | W | 100 | 7 | 12 | |
10 | 3D+1 | S | 130 | 10 | 12 | |||
11 | 8 | Irja Puusniekka Rolf Karlsson | 1S+1 | N | 110 | 5 | 12 | |
12 | 4H+2 | S | 680 | 0 | 12 | |||
13 | 14 | Aulis-K Saarinen Jarmo Halonen | 5D-2 | N | 200 | 0 | 12 | |
14 | 4S | W | 420 | 7 | 12 | |||
15 | 2 | Olli Rahi Noora Rahi | 5D-2 | W | 100 | 4 | 12 | |
16 | 2H-1 | W | 100 | 3 | 12 | |||
17 | 13 | Jussi Kangasniemi Matti Mäenpää | 6NT-1 | W | 50 | 12 | 12 | |
18 | 3S-2 | E | 100 | 12 | 12 | |||
19 | 5 | Sami Hanhinen Pekka Heino | 3NT | W | 600 | 3 | 12 | |
20 | 3NT-3 | N | 300 | 12 | 12 | |||
21 | 3 | Esa Halminen Matti Simonen | 1NT+2 | E | 150 | 12 | 12 | |
22 | 3SX | N | 530 | 0 | 12 | |||
23 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 3NT-1 | S | 100 | 4 | 12 | |
24 | 5S | N | 450 | 5 | 12 | |||
25 | 12 | Olli Kuosmanen Markku Riuttala | 4S+1 | W | 650 | 0 | 12 | |
26 | 4S+1 | E | 650 | 10 | 12 | |||
Total | 56,09% | 175 | 312 |
Pair 8 | Irja Puusniekka & Rolf Karlsson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Jussi Kangasniemi Matti Mäenpää | 4D+1 | E | 150 | 2 | 12 | |
2 | 3NT+1 | E | 430 | 1 | 12 | |||
3 | 5 | Sami Hanhinen Pekka Heino | 3NT-1 | N | 50 | 1 | 12 | |
4 | 4C-2 | N | 200 | 0 | 12 | |||
5 | 12 | Olli Kuosmanen Markku Riuttala | 3H+1 | S | 170 | 1 | 12 | |
6 | 4H | N | 420 | 8 | 12 | |||
7 | 2 | Olli Rahi Noora Rahi | 4S+1 | N | 650 | 5 | 12 | |
8 | 3NT+1 | E | 430 | 1 | 12 | |||
9 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 4H-2 | E | 200 | 1 | 12 | |
10 | 7NT-13 | E | 50% | 6 | 12 | |||
11 | 7 | Outi Rahi Erkki Rahi | 1S+1 | N | 110 | 7 | 12 | |
12 | 4H+2 | S | 680 | 12 | 12 | |||
13 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 4S+3 | W | 710 | 9 | 12 | |
14 | 4S-2 | W | 100 | 0 | 12 | |||
15 | 14 | Aulis-K Saarinen Jarmo Halonen | 4SX | N | 790 | 0 | 12 | |
16 | 2S-1 | E | 100 | 3 | 12 | |||
17 | 3 | Esa Halminen Matti Simonen | 4H | E | 420 | 2 | 12 | |
18 | 3S-1 | E | 50 | 4 | 12 | |||
19 | 1 | Kimmo Kotiniemi Arto Holma | 2HX-3 | S | 500 | 12 | 12 | |
20 | 2NT | N | 120 | 10 | 12 | |||
21 | 6 | Pirjo Nordström Ritva Peltomaa | 1NT+1 | E | 120 | 9 | 12 | |
22 | 5D-1 | E | 100 | 8 | 12 | |||
23 | 4 | Lauri Rahi Mikko Vänni | 2NT+1 | S | 150 | 3 | 12 | |
24 | 4S+3 | N | 510 | 0 | 12 | |||
25 | 10 | Pekka Aarne Seppo Aalto | 4S | W | 620 | 7 | 12 | |
26 | 6S | E | 1430 | 2 | 12 | |||
Total | 36,54% | 114 | 312 |
Pair 9 | Marjatta Panhelainen & Maija-Liisa Toivonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 4SX | S | 590 | 12 | 12 | |
2 | 3NT | W | 400 | 5 | 12 | |||
3 | 1 | Kimmo Kotiniemi Arto Holma | 1NT+3 | N | 180 | 8 | 12 | |
4 | 2S | W | 110 | 8 | 12 | |||
5 | 6 | Pirjo Nordström Ritva Peltomaa | 4H+1 | S | 650 | 10 | 12 | |
6 | 4H+1 | N | 450 | 12 | 12 | |||
7 | 13 | Jussi Kangasniemi Matti Mäenpää | 3S+2 | N | 200 | 0 | 12 | |
8 | 4H+1 | E | 450 | 7 | 12 | |||
9 | 3 | Esa Halminen Matti Simonen | 3D | W | 110 | 12 | 12 | |
10 | 5D-1 | S | 100 | 5 | 12 | |||
11 | 12 | Olli Kuosmanen Markku Riuttala | 3C | W | 110 | 11 | 12 | |
12 | 4S+1 | N | 650 | 5 | 12 | |||
13 | 8 | Irja Puusniekka Rolf Karlsson | 4S+3 | W | 710 | 3 | 12 | |
14 | 4S-2 | W | 100 | 12 | 12 | |||
15 | 10 | Pekka Aarne Seppo Aalto | 4D-1 | W | 50 | 7 | 12 | |
16 | 2S-1 | E | 100 | 3 | 12 | |||
17 | 14 | Aulis-K Saarinen Jarmo Halonen | 3NT+2 | W | 460 | 10 | 12 | |
18 | 2S-1 | E | 50 | 4 | 12 | |||
19 | 4 | Lauri Rahi Mikko Vänni | 3NT+2 | W | 660 | 11 | 12 | |
20 | 3NT | N | 600 | 0 | 12 | |||
21 | 2 | Olli Rahi Noora Rahi | 3D-1 | S | 100 | 8 | 12 | |
22 | 3S | N | 140 | 8 | 12 | |||
23 | 7 | Outi Rahi Erkki Rahi | 3NT-1 | S | 100 | 8 | 12 | |
24 | 5S | N | 450 | 7 | 12 | |||
25 | 5 | Sami Hanhinen Pekka Heino | 4S | W | 620 | 5 | 12 | |
26 | 6S-1 | E | 100 | 0 | 12 | |||
Total | 58,01% | 181 | 312 |
Pair 10 | Pekka Aarne & Seppo Aalto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pirjo Nordström Ritva Peltomaa | 3SX-1 | S | 100 | 8 | 12 | |
2 | 3NT+1 | E | 430 | 11 | 12 | |||
3 | 12 | Olli Kuosmanen Markku Riuttala | 1NT+2 | N | 150 | 6 | 12 | |
4 | 3S | W | 140 | 4 | 12 | |||
5 | 2 | Olli Rahi Noora Rahi | 3H+1 | S | 170 | 1 | 12 | |
6 | 6NT-1 | N | 50 | 2 | 12 | |||
7 | 7 | Outi Rahi Erkki Rahi | 4S+1 | N | 650 | 7 | 12 | |
8 | 3NT+3 | E | 490 | 1 | 12 | |||
9 | 1 | Kimmo Kotiniemi Arto Holma | 2D | W | 90 | 3 | 12 | |
10 | 4S | W | 620 | 5 | 12 | |||
11 | 4 | Lauri Rahi Mikko Vänni | 3C | W | 110 | 11 | 12 | |
12 | 4H+1 | S | 650 | 5 | 12 | |||
13 | 13 | Jussi Kangasniemi Matti Mäenpää | 4S+2 | E | 680 | 3 | 12 | |
14 | 4S | W | 420 | 7 | 12 | |||
15 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 4D-1 | W | 50 | 5 | 12 | |
16 | 2S-1 | E | 100 | 9 | 12 | |||
17 | 11 | Niko Seppälä Raija Uusitalo-Seppälä | 4H+1 | E | 450 | 5 | 12 | |
18 | 2S | E | 110 | 9 | 12 | |||
19 | 14 | Aulis-K Saarinen Jarmo Halonen | 5C+1 | E | 620 | 6 | 12 | |
20 | 3NT-1 | N | 100 | 6 | 12 | |||
21 | 5 | Sami Hanhinen Pekka Heino | 1NT-1 | E | 50 | 1 | 12 | |
22 | 4D+2 | E | 170 | 10 | 12 | |||
23 | 3 | Esa Halminen Matti Simonen | 2NT+1 | S | 150 | 9 | 12 | |
24 | 4S+1 | N | 450 | 5 | 12 | |||
25 | 8 | Irja Puusniekka Rolf Karlsson | 4S | W | 620 | 5 | 12 | |
26 | 6S | E | 1430 | 10 | 12 | |||
Total | 49,36% | 154 | 312 |
Pair 11 | Niko Seppälä & Raija Uusitalo-Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Marjatta Panhelainen Maija-Liisa Toivonen | 4SX | S | 590 | 0 | 12 | |
2 | 3NT | W | 400 | 7 | 12 | |||
3 | 7 | Outi Rahi Erkki Rahi | 3NT | N | 400 | 1 | 12 | |
4 | 4S-2 | W | 200 | 1 | 12 | |||
5 | 13 | Jussi Kangasniemi Matti Mäenpää | 4H+1 | S | 650 | 10 | 12 | |
6 | 6H-2 | N | 100 | 0 | 12 | |||
7 | 3 | Esa Halminen Matti Simonen | 4S+1 | N | 650 | 7 | 12 | |
